homenavigate_nextFinancial Informationnavigate_nextTax Paid Report
Tax Paid Report
In the interests of fiscal transparency, we are pleased to publish our consolidated tax paid report in the table below:
Units in US$ | Total * | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Patent tax | 171,547 | 19,130 | 20,936 | 19,309 | 19,036 | 7,025 |
Signboard tax | 716,088 | 64,096 | 57,695 | 36,983 | 75,826 | 73,931 |
Transportation tax | 331,200 | 33,643 | 37,242 | 39,269 | 41,864 | 40,779 |
Property tax | 112,091 | 7,673 | 23,094 | 22,964 | 7,651 | 23,390 |
Value added tax | 15,305 | 5,749 | 1,266 | - | - | 7,042 |
Prepayment of profit tax | 36,970,563 | 5,122,833 | 4,682,423 | 4,681,733 | 4,396,660 | 3,747,908 |
Annual profit tax | 180,120,170 | 11,923,464 | 22,340,330 | 35,120,547 | 25,993,217 | 20,844,134 |
Tax on salary | 46,430,949 | 5,163,212 | 9,394,655 | 4,092,969 | 5,033,557 | 3,735,966 |
Withholding tax on savings deposits | 2,175,075 | 169,667 | 225,451 | 256,367 | 224,284 | 209,625 |
Withholding tax on term deposits | 30,769,569 | 4,758,442 | 4,208,320 | 4,410,819 | 3,904,865 | 4,686,889 |
Withholding tax on term assets rental | 9,267,016 | 1,049,504 | 976,719 | 933,996 | 856,400 | 785,964 |
Withholding tax on local services | 3,780,280 | 335,193 | 327,390 | 344,495 | 288,159 | 246,665 |
Withholding tax on overseas services | 38,825,699 | 5,865,202 | 6,391,363 | 6,049,713 | 4,724,542 | 3,015,299 |
Total paid | 349,685,554 | 34,517,809 | 48,686,885 | 56,009,164 | 45,566,061 | 37,424,618 |
Accumulated amount * | 349,685,554 | 315,167,745 | 266,480,860 | 210,471,696 | 164,905,634 |
* Total and Accumulated Amount from year 2000.