www.acledasecurities.com.kh

navigate_nextNewsnavigate_nextLatest News on Securitiesnavigate_nextACLEDA Bank - Audited Financial Statements

ACLEDA Bank - Audited Financial Statements

Income Statement

Consolidated Income Statement for the year ended December 31, 2012

  2012 2011
  US$ KHR'000
Unaudited
US$ KHR'000
Unaudited
Interest income 199,024,998 795,104,867 151,441,384 611,671,749
Interest expense (43,601,347) (174,187,381) (30,458,968) (123,023,771)
Net interest income 155,423,651 620,917,486 120,982,416 488,647,978
Provision for loan losses (5,360,365) (21,414,658) (4,224,602) (17,063,168)
Net interest income after provision for loan losses 150,063,286 599,502,828 116,757,814 471,584,810
Fee and commission income 25,576,740 102,179,076 23,263,396 93,960,856
Fee and commission expense (385,319) (1,539,349) (446,538) (1,803,567)
Net fee and commission income 25,191,421 100,639,727 22,816,858 92,157,289
Other income 1,944,580 7,768,597 5,226,848 21,111,239
Personnel expenses (61,558,230) (245,925,129) (50,983,747) (205,923,354)
Administrative and operating expenses (26,165,784) (104,532,307) (22,802,758) (92,100,339)
Depreciation (6,023,769) (24,064,957) (6,904,486) (27,887,219)
Amortisation (1,590,027) (6,352,158) (1,494,223) (6,035,166)
  (93,393,230) (373,105,954) (76,958,366) (310,834,839)
Profit before income tax 81,861,477 327,036,601 62,616,306 252,907,260
Income tax expenses (15,949,457) (63,718,081) (12,561,398) (50,735,487)
Net profit for the year 65,912,020 263,318,520 50,054,908 202,171,773
Attributable to:
Equity holders of the Bank 65,002,550 259,685,187 49,598,978 200,330,272
Minority interest 909,470 3,633,333 455,930 1,841,501
  65,912,020 263,318,520 50,054,908 202,171,773

Balance Sheet

Consolidated Balance Sheet as at December 31, 2012

  2012 2011
  US$ KHR'000
Unaudited
US$ KHR'000
Unaudited
ASSETS
Cash on hand 148,733,920 594,192,010 122,610,841 495,225,187
Balances with the Central Bank 381,520,245 1,524,173,379 240,186,421 970,112,954
Balances with other banks 99,221,998 396,391,882 92,500,298 373,608,704
Loans and advances to customers 1,294,788,955 5,172,681,875 1,023,923,944 4,135,628,809
Other assets 21,866,948 87,358,457 15,685,476 63,353,638
Statutory deposits 250,313 1,000,000 247,586 1,000,000
Investment in subsidiaries - - - -
Property and equipment 19,184,930 76,643,795 15,923,380 64,314,532
Intangible assets 10,602,075 42,355,290 6,135,614 24,781,745
Deferred tax assets 6,310,037 25,208,598 4,115,268 16,621,567
Other investments 263,529 1,052,798 5,544,083 22,392,551
  1,982,742,950 7,921,058,084 1,526,872,911 6,167,039,687
LIABILITIES
Due to other banks 82,425,576 329,290,176 48,530,238 196,013,631
Deposits from customers 1,424,782,274 5,692,005,185 1,126,435,521 4,549,673,069
Other liabilities 43,898,585 175,374,846 28,084,240 113,432,245
Borrowings 58,549,145 233,903,834 34,316,766 138,605,418
Subordinated debts 65,207,468 260,503,835 66,075,211 266,877,777
Provision for income tax 16,196,734 64,705,952 12,555,361 50,711,103
Employee benefits 25,059,021 100,110,789 20,181,257 81,512,097
  1,716,118,803 6,855,894,617 1,336,178,594 5,396,825,340
EQUITIES
Share capital 113,169,560 452,112,392 78,372,500 316,546,528
General reserves 73,990,090 295,590,410 48,854,246 197,322,300
Currency translation reserve 315,423 1,260,115 308,308 1,245,256
Retained earnings 64,668,624 258,351,153 49,598,978 200,330,272
  252,143,697 1,007,314,070 177,134,032 715,444,356
Minority interest of subsidiaries 14,480,450 57,849,397 13,560,285 54,769,991
  266,624,147 1,065,163,467 190,694,317 770,214,347
  1,982,742,950 7,921,058,084 1,526,872,911 6,167,039,687
arrow_backBACK
Site Map Newsletter Legal Notice
Online Visitors: 9 Today​ Visitors: 450 Yesterday Visitors: 773