navigate_nextNewsnavigate_nextLatest News on Securitiesnavigate_nextAudited Financial Statements of ACLEDA Bank Plc.
Audited Financial Statements of ACLEDA Bank Plc.
Consolidated interim income statement
For the period from January 1, 2015 to June 30, 2015
| For the period from Jan 1, 2015 to Jun 30, 2015 US$ |
For the period from Jan 1, 2014 to Jun 30, 2014 US$ |
|
|---|---|---|
| Interest income | 168,832,884 | 130,928,297 |
| Interest expense | (45,059,412) | (33,966,688) |
| Net interest income | 123,773,472 | 96,961,609 |
| Provision for loan losses | (5,193,694) | (3,108,844) |
| Net interest income after provision for loan losses | 118,579,778 | 93,852,765 |
| Fee and commission income | 19,329,883 | 14,771,054 |
| Fee and commission expense | (687,513) | (341,534) |
| Net fee and commission income | 18,642,370 | 14,429,520 |
| Other income | 3,488,844 | 2,824,306 |
| Personnel expenses | (49,926,126) | (41,535,761) |
| General and administrative expenses | (17,797,392) | (17,174,466) |
| Depreciation charge | (7,541,176) | (5,800,917) |
| Amortisation charge | (1,435,726) | (1,251,733) |
| (73,211,576) | (62,938,571) | |
| Profit before income tax | 64,010,572 | 45,343,714 |
| Income tax expenses | (13,352,685) | (9,179,499) |
| Net profit for the period | 50,657,887 | 36,164,215 |
| Attributable to: | ||
| Equity holders of the Bank | 50,547,432 | 36,215,501 |
| Minority interest | 110,455 | (51,286) |
| 50,657,887 | 36,164,215 | |
Consolidated interim balance sheet
As at June 30, 2015
| As at Jun 30, 2015 US$ |
As at Dec 31, 2014 US$ |
|
|---|---|---|
| ASSETS | ||
| Cash on hand | 222,950,579 | 205,947,006 |
| Balances with the NBC | 798,930,257 | 602,566,016 |
| Balances with other banks | 150,189,956 | 140,636,998 |
| Loans and advances | 2,305,124,168 | 2,043,687,919 |
| Other assets | 35,059,287 | 31,590,404 |
| Statutory deposits | 244,021 | 245,399 |
| Property and equipment | 108,628,345 | 95,736,890 |
| Intangible assets | 11,002,349 | 10,213,547 |
| Deferred tax assets | 10,887,280 | 8,794,507 |
| Other investments | 153,529 | 353,529 |
| TOTAL ASSETS | 3,643,169,771 | 3,139,772,215 |
| LIABILITIES | ||
| Due to other banks | 350,519,675 | 266,517,620 |
| Deposits from customers | 2,286,193,163 | 2,003,372,911 |
| Other liabilities | 64,874,522 | 55,619,797 |
| Borrowings | 311,015,353 | 215,137,155 |
| Subordinated debts | 103,500,000 | 118,500,000 |
| Provision for income tax | 13,831,910 | 21,558,935 |
| Employee benefits | 22,151,578 | 17,917,141 |
| TOTAL LIABILITIES | 3,152,086,201 | 2,698,623,559 |
| EQUITY | ||
| Share capital | 265,726,050 | 225,535,605 |
| General reserves | 186,188,631 | 146,009,848 |
| Currency translation reserves | (847,647) | (416,044) |
| Other reserves | (14,132,007) | (14,132,007) |
| Retained earnings | 50,547,432 | 80,369,228 |
| 487,482,459 | 437,366,630 | |
| Minority interest of subsidiaries | 3,601,111 | 3,782,026 |
| TOTAL EQUITY | 491,083,570 | 441,148,656 |
| TOTAL LIABILITIES AND EQUITY | 3,643,169,771 | 3,139,772,215 |

ភាសាខ្មែរ