navigate_nextCompany Profilenavigate_nextFinancial Statements
Financial Statements
Financial Statements for the year ended 31 December 2019 and Report of the Independent Auditors.
STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
FOR THE YEAR ENDED 31 DECEMBER 2019
2019 | 2018 | |||
---|---|---|---|---|
US$ | KHR'000 | US$ | KHR'000 | |
Continuing operations | ||||
Revenue - fee and commission incomes | 46,401 | 188,017 | 120,092 | 485,772 |
Finance income | 86,524 | 350,595 | 92,220 | 373,030 |
Other gains/(losses) - net | (3,533) | (14,316) | 1,507 | 6,096 |
129,392 | 524,296 | 213,819 | 864,898 | |
Expenses | ||||
Salaries and wages | 186,653 | 756,318 | 171,712 | 694,575 |
Utilities | 4,320 | 17,505 | 4,320 | 17,474 |
Membership and registration fees | 16,424 | 66,550 | 15,479 | 62,613 |
Bonuses and incentives | 24,255 | 98,281 | 16,600 | 67,147 |
Legal and professional fees | 6,330 | 25,649 | 5,522 | 22,336 |
Communication | 6,238 | 25,276 | 6,221 | 25,164 |
Amortisation charge | 5,352 | 21,686 | 4,812 | 19,465 |
Retirement benefits | 4,386 | 17,772 | 2,475 | 10,011 |
Other benefits | 11,778 | 47,725 | 26,172 | 105,866 |
Depreciation charge | 1,448 | 5,867 | 1,560 | 6,310 |
Other expenses | 3,904 | 15,819 | 5,503 | 22,260 |
271,088 | 1,098,448 | 260,376 | 1,053,221 | |
(Loss)/profit before income tax | (141,696) | (574,152) | (46,557) | (188,323) |
Income tax benefit/(expense) | (4,311) | (17,468) | 6,340 | 25,645 |
Net(loss)/profit for the year | (146,007) | (591,620) | (40,217) | (162,678) |
Other comprehensive income: | ||||
Remeasurement of employee benefit obligations | (1,336) | (5,413) | (19,887) | (80,443) |
Currency translation differences | - | 119,204 | - | (40,383) |
Other comprehensive income for the year | (1,336) | (113,791) | (19,887) | (120,826) |
Total comprehensive (lose)/income for the year | (147,343) | (477,829) | (60,104) | (283,504) |
(Loss)/profit attributable to: | ||||
Owner of the Company | (146,007) | (591,620) | (40,217) | (162,678) |
Total comprehensive (lose)/income attributable to: | ||||
Owner of the Company | (147,343) | (477,829) | (60,104) | (283,504) |
STATEMENT OF FINANCIAL POSITION
AS AT 31 DECEMBER 2019
2019 | 2018 | |||
---|---|---|---|---|
US$ | KHR'000 | US$ | KHR'000 | |
ASSETS Non-current assets | ||||
Statutory deposit | 245,399 | 1,000,000 | 248,880 | 1,000,000 |
Intangible assets | 10,089 | 41,113 | 15,441 | 62,042 |
Property and equipment | 4,025 | 16,403 | 1,385 | 5,565 |
Deferred tax assets | 20,982 | 85,502 | 23,963 | 96,283 |
Total non-current assets | 280,495 | 1,143,018 | 289,669 | 1,163,890 |
Current assets | ||||
Term deposits | 1,676,595 | 6,832,125 | 1,935,015 | 7,774,890 |
Other assets | 38,655 | 157,519 | 35,781 | 143,768 |
Cash and cash equivalents | 142,908 | 582,350 | 12,338 | 49,574 |
Total current assets | 1,858,158 | 7,571,994 | 1,983,134 | 7,968,232 |
TOTAL ASSETS | 2,138,653 | 8,715,012 | 2,272,803 | 9,132,122 |
EQUITY AND LIABILITIES | ||||
Equity | ||||
Share capital | 2,010,000 | 8,040,000 | 2,010,000 | 8,040,000 |
Retained earning | (6,576) | (31,187) | 140,767 | 565,846 |
Other reserves | - | 155,140 | - | 35,936 |
Total equity | 2,003,424 | 8,163,953 | 2,150,767 | 8,641,782 |
Liabilities | ||||
Non-current liabilities | ||||
Employee benefits | 57,442 | 234,077 | 59,039 | 237,219 |
57,442 | 234,077 | 59,039 | 237,219 | |
Current liabilities | ||||
Accruals and other payables | 77,662 | 316,473 | 62,886 | 252,675 |
Current income tax liabilities | 125 | 509 | 111 | 446 |
77,787 | 316,982 | 62,997 | 253,121 | |
Total liabilities | 135,229 | 551,059 | 122,036 | 490,340 |
Total equity and liabilities | 2,138,653 | 8,715,012 | 2,272,803 | 9,132,122 |