www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 27/02/2025 122.85 0.69 0.56
Period:     -     
Date NAV NAV Change %NAV Change
27/02/2025 122.85 0.69 0.56
26/02/2025 123.54 1.58 1.3
25/02/2025 121.96 2.11 1.7
24/02/2025 124.07 1.73 1.38
21/02/2025 125.80 4.96 4.1
20/02/2025 120.84 1.09 0.89
19/02/2025 121.93 0.58 0.47
18/02/2025 122.51 1.99 1.65
17/02/2025 120.52 1.37 1.15
14/02/2025 119.15 3.33 2.88
13/02/2025 115.82 0.89 0.77
12/02/2025 114.93 2.18 1.93
11/02/2025 112.75 0.10 0.09
10/02/2025 112.85 1.67 1.5
07/02/2025 111.18 0.82 0.74
06/02/2025 110.36 0.97 0.89
05/02/2025 109.39 0.20 0.18
04/02/2025 109.59 1.31 1.21
03/02/2025 108.28 0.21 0.19
31/01/2025 108.07 0.46 0.43
Site Map Newsletter Legal Notice
Online Visitors: 20 Today​ Visitors: 1,014 Yesterday Visitors: 1,177