www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 12/12/2025 133.62 1.01 0.76
Period:     -     
Date NAV NAV Change %NAV Change
12/12/2025 133.62 1.01 0.76
11/12/2025 132.61 0.24 0.18
10/12/2025 132.85 0.25 0.19
09/12/2025 132.60 0.45 0.34
08/12/2025 133.05 0.56 0.42
05/12/2025 133.61 0.19 0.14
04/12/2025 133.42 0.47 0.35
03/12/2025 132.95 0.48 0.36
02/12/2025 133.43 0.52 0.39
01/12/2025 132.91 0.02 0.02
28/11/2025 132.89 0.19 0.14
27/11/2025 132.70 0.03 0.02
26/11/2025 132.73 0.71 0.54
25/11/2025 132.02 0.74 0.56
24/11/2025 131.28 1.40 1.08
21/11/2025 129.88 2.26 1.71
20/11/2025 132.14 0.16 0.12
19/11/2025 132.30 0.48 0.36
18/11/2025 132.78 1.51 1.12
17/11/2025 134.29 0.66 0.49
Site Map Newsletter Legal Notice
Online Visitors: 7 Today​ Visitors: 1,243 Yesterday Visitors: 1,384