www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 01/04/2026 131.97 3.09 2.4
Period:     -     
Date NAV NAV Change %NAV Change
01/04/2026 131.97 3.09 2.4
31/03/2026 128.88 0.61 0.47
30/03/2026 129.49 0.56 0.43
27/03/2026 130.05 0.23 0.18
26/03/2026 129.82 2.46 1.86
25/03/2026 132.28 1.20 0.92
24/03/2026 131.08 0.99 0.76
23/03/2026 130.09 2.88 2.17
20/03/2026 132.97 1.09 0.81
19/03/2026 134.06 2.49 1.82
18/03/2026 136.55 1.11 0.82
17/03/2026 135.44 0.45 0.33
16/03/2026 134.99 1.16 0.87
13/03/2026 133.83 0.47 0.35
12/03/2026 134.30 1.37 1.01
11/03/2026 135.67 0.56 0.41
10/03/2026 135.11 3.54 2.69
09/03/2026 131.57 2.23 1.67
06/03/2026 133.80 0.25 0.19
05/03/2026 133.55 0.03 0.02
Site Map Newsletter Legal Notice
Online Visitors: 12 Today​ Visitors: 825 Yesterday Visitors: 1,687