www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 23/04/2026 139.90 1.00 0.71
Period:     -     
Date NAV NAV Change %NAV Change
23/04/2026 139.90 1.00 0.71
22/04/2026 140.90 0.74 0.53
21/04/2026 140.16 0.16 0.11
20/04/2026 140.32 0.65 0.46
17/04/2026 140.97 4.81 3.53
13/04/2026 136.16 0.74 0.54
10/04/2026 136.90 1.40 1.03
09/04/2026 135.50 0.25 0.18
08/04/2026 135.75 4.33 3.29
07/04/2026 131.42 0.44 0.34
06/04/2026 130.98 0.26 0.2
02/04/2026 130.72 1.25 0.95
01/04/2026 131.97 3.09 2.4
31/03/2026 128.88 0.61 0.47
30/03/2026 129.49 0.56 0.43
27/03/2026 130.05 0.23 0.18
26/03/2026 129.82 2.46 1.86
25/03/2026 132.28 1.20 0.92
24/03/2026 131.08 0.99 0.76
23/03/2026 130.09 2.88 2.17
Site Map Newsletter Legal Notice
Online Visitors: 12 Today​ Visitors: 6 Yesterday Visitors: 1,711