www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 12/03/2026 134.30 1.37 1.01
Period:     -     
Date NAV NAV Change %NAV Change
12/03/2026 134.30 1.37 1.01
11/03/2026 135.67 0.56 0.41
10/03/2026 135.11 3.54 2.69
09/03/2026 131.57 2.23 1.67
06/03/2026 133.80 0.25 0.19
05/03/2026 133.55 0.03 0.02
04/03/2026 133.58 2.80 2.05
03/03/2026 136.38 3.14 2.25
02/03/2026 139.52 1.46 1.04
27/02/2026 140.98 0.75 0.53
26/02/2026 140.23 0.82 0.58
25/02/2026 141.05 0.50 0.35
24/02/2026 141.55 0.10 0.07
23/02/2026 141.45 1.07 0.76
20/02/2026 140.38 0.04 0.03
19/02/2026 140.42 1.28 0.92
16/02/2026 139.14 0.55 0.4
13/02/2026 138.59 0.81 0.58
12/02/2026 139.40 0.06 0.04
11/02/2026 139.34 0.79 0.57
Site Map Newsletter Legal Notice
Online Visitors: 5 Today​ Visitors: 467 Yesterday Visitors: 1,671