www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 17/09/2025 138.86 1.14 0.83
Period:     -     
Date NAV NAV Change %NAV Change
17/09/2025 138.86 1.14 0.83
16/09/2025 137.72 0.37 0.27
15/09/2025 137.35 0.20 0.15
12/09/2025 137.15 0.92 0.68
11/09/2025 136.23 0.70 0.52
10/09/2025 135.53 0.84 0.62
09/09/2025 134.69 0.39 0.29
08/09/2025 134.30 1.28 0.96
05/09/2025 133.02 0.82 0.62
04/09/2025 132.20 0.31 0.23
03/09/2025 132.51 0.66 0.5
02/09/2025 133.17 0.10 0.08
01/09/2025 133.27 1.44 1.09
29/08/2025 131.83 0.05 0.04
28/08/2025 131.88 0.07 0.05
27/08/2025 131.95 0.59 0.45
26/08/2025 132.54 0.71 0.53
25/08/2025 133.25 1.19 0.9
22/08/2025 132.06 0.84 0.64
21/08/2025 131.22 0.21 0.16
Site Map Newsletter Legal Notice
Online Visitors: 13 Today​ Visitors: 1,429 Yesterday Visitors: 1,551