www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 27/10/2025 137.10 1.22 0.9
Period:     -     
Date NAV NAV Change %NAV Change
27/10/2025 137.10 1.22 0.9
24/10/2025 135.88 1.24 0.92
23/10/2025 134.64 0.62 0.46
22/10/2025 134.02 0.85 0.63
21/10/2025 134.87 1.52 1.14
17/10/2025 133.35 1.10 0.82
16/10/2025 134.45 0.86 0.64
14/10/2025 133.59 2.15 1.58
13/10/2025 135.74 0.83 0.61
10/10/2025 136.57 2.13 1.54
09/10/2025 138.70 0.70 0.5
08/10/2025 139.40 0.02 0.01
07/10/2025 139.42 0.01 0.01
06/10/2025 139.43 0.06 0.04
03/10/2025 139.49 0.10 0.07
02/10/2025 139.39 1.27 0.92
01/10/2025 138.12 0.65 0.47
30/09/2025 137.47 0.57 0.42
29/09/2025 136.90 1.40 1.03
26/09/2025 135.50 1.50 1.09
Site Map Newsletter Legal Notice
Online Visitors: 9 Today​ Visitors: 386 Yesterday Visitors: 2,273