www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 07/10/2025 139.42 0.01 0.01
Period:     -     
Date NAV NAV Change %NAV Change
07/10/2025 139.42 0.01 0.01
06/10/2025 139.43 0.06 0.04
03/10/2025 139.49 0.10 0.07
02/10/2025 139.39 1.27 0.92
01/10/2025 138.12 0.65 0.47
30/09/2025 137.47 0.57 0.42
29/09/2025 136.90 1.40 1.03
26/09/2025 135.50 1.50 1.09
25/09/2025 137.00 0.07 0.05
19/09/2025 137.07 0.48 0.35
18/09/2025 137.55 1.31 0.94
17/09/2025 138.86 1.14 0.83
16/09/2025 137.72 0.37 0.27
15/09/2025 137.35 0.20 0.15
12/09/2025 137.15 0.92 0.68
11/09/2025 136.23 0.70 0.52
10/09/2025 135.53 0.84 0.62
09/09/2025 134.69 0.39 0.29
08/09/2025 134.30 1.28 0.96
05/09/2025 133.02 0.82 0.62
Site Map Newsletter Legal Notice
Online Visitors: 11 Today​ Visitors: 481 Yesterday Visitors: 1,511