www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 19/08/2025 130.69 0.11 0.08
Period:     -     
Date NAV NAV Change %NAV Change
19/08/2025 130.69 0.11 0.08
18/08/2025 130.80 0.02 0.02
15/08/2025 130.82 0.17 0.13
14/08/2025 130.65 0.42 0.32
13/08/2025 131.07 1.97 1.53
12/08/2025 129.10 0.00 0
11/08/2025 129.10 0.12 0.09
08/08/2025 128.98 0.23 0.18
07/08/2025 129.21 0.56 0.44
06/08/2025 128.65 0.34 0.26
05/08/2025 128.31 0.93 0.73
04/08/2025 127.38 0.71 0.56
01/08/2025 126.67 1.14 0.89
31/07/2025 127.81 0.93 0.72
30/07/2025 128.74 0.90 0.69
29/07/2025 129.64 0.32 0.25
28/07/2025 129.96 0.37 0.28
25/07/2025 130.33 0.26 0.2
24/07/2025 130.59 0.54 0.42
23/07/2025 130.05 1.60 1.25
Site Map Newsletter Legal Notice
Online Visitors: 14 Today​ Visitors: 74 Yesterday Visitors: 1,198