www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 20/01/2025 106.04 0.71 0.67
Period:     -     
Date NAV NAV Change %NAV Change
20/01/2025 106.04 0.71 0.67
17/01/2025 105.33 0.34 0.32
16/01/2025 104.99 0.49 0.47
15/01/2025 104.50 0.23 0.22
14/01/2025 104.27 0.41 0.39
13/01/2025 103.86 0.96 0.92
10/01/2025 104.82 0.66 0.63
09/01/2025 105.48 0.07 0.07
08/01/2025 105.41 0.77 0.73
06/01/2025 106.18 0.09 0.08
03/01/2025 106.27 0.10 0.09
02/01/2025 106.37 0.48 0.45
31/12/2024 106.85 0.39 0.37
30/12/2024 106.46 0.02 0.02
27/12/2024 106.48 0.24 0.22
26/12/2024 106.72 0.07 0.07
24/12/2024 106.79 0.53 0.5
23/12/2024 106.26 0.44 0.42
20/12/2024 105.82 0.84 0.79
19/12/2024 106.66 0.22 0.21
Site Map Newsletter Legal Notice
Online Visitors: 31 Today​ Visitors: 728 Yesterday Visitors: 594