www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 28/03/2025 122.80 0.07 0.06
Period:     -     
Date NAV NAV Change %NAV Change
28/03/2025 122.80 0.07 0.06
27/03/2025 122.87 0.81 0.66
26/03/2025 122.06 1.05 0.87
25/03/2025 121.01 1.73 1.41
24/03/2025 122.74 0.04 0.03
21/03/2025 122.70 1.10 0.89
20/03/2025 123.80 1.46 1.17
19/03/2025 125.26 0.38 0.3
18/03/2025 125.64 2.27 1.84
17/03/2025 123.37 0.93 0.76
14/03/2025 122.44 2.00 1.66
13/03/2025 120.44 0.97 0.8
12/03/2025 121.41 0.98 0.8
11/03/2025 122.39 1.09 0.88
10/03/2025 123.48 1.46 1.17
07/03/2025 124.94 0.48 0.38
06/03/2025 125.42 2.75 2.24
05/03/2025 122.67 2.06 1.71
04/03/2025 120.61 0.15 0.12
03/03/2025 120.46 0.39 0.32
Site Map Newsletter Legal Notice
Online Visitors: 14 Today​ Visitors: 288 Yesterday Visitors: 856