navigate_nextNewsnavigate_nextLatest News on Securitiesnavigate_nextAnnouncement of Tax Payments via ACLEDA Bank
Announcement of Tax Payments via ACLEDA Bank
May 5, 2014
Pursuant to the Memorandum of Understanding between Ministry of Economy and Finance and ACLEDA Bank Plc. dated on November 27, 2013 for using ACLEDA Bank Plc.'s services for National Revenue and Expenditure Transactions throughout the country and Notice No.1043 Or Por Dor dated on April 25, 2014 of General Taxation of Ministry of Economy and Finance about the payment of all kinds of taxes at ACLEDA Bank Plc., so our customers and public incurred the taxes can pay all kinds of taxes, properties taxes and penalties payment at ACLEDA Bank's 251 branches throughout Cambodia which are closest to you from now onwards via the following account names and account numbers below:
Location | Account No. | Account Name |
---|---|---|
1. Phnom Penh | 0001-01635978-1-8 | General Department of Taxation/Large Taxpayers Management Department (All Kinds of Taxes) |
0001-01622601-1-1 | General Department of Taxation/Large Taxpayers Management Department (Penalties) | |
0001-01648493-1-3 | General Department of Taxation/Law Legislative and Statistics Department (Ownership Transfer & Unused Land) | |
0001-01635640-1-6 | General Department of Taxation/Law Legislative and Statistics Department (Penalties) | |
2. Khan Sensok | 3484-01620022-2-2 | General Department of Taxation/Sensok Tax Branch (All Kinds of Taxes) |
3484-01619333-3-3 | General Department of Taxation/Sensok Tax Branch (Properties Tax) | |
3484-01619898-1-8 | General Department of Taxation/Sensok Tax Branch (Penalties) | |
3. Khan Russey Keo | 2300-01673813-1-6 | General Department of Taxation/Russey Keo Tax Branch (All Kinds of Taxes) |
2300-01673825-1-6 | General Department of Taxation/Russey Keo Tax Branch (Properties Taxes) | |
2300-01673547-1-6 | General Department of Taxation/Russey Keo Tax Branch (Penalties) | |
4. Khan Meanchey | 2800-01715567-6-7 | General Department of Taxation/Meanchey Tax Branch (All Kinds of Taxes) |
2800-01715566-6-6 | General Department of Taxation/Meanchey Tax Branch (Properties Taxes) | |
2800-01715568-6-8 | General Department of Taxation/Meanchey Tax Branch (Penalties) | |
5. Khan Posenchey | 2200-01652989-1-9 | General Department of Taxation/Posenchey Tax Branch (All Kinds of Taxes) |
2200-01652427-1-7 | General Department of Taxation/Posenchey Tax Branch (Properties Taxes) | |
2200-01651989-1-9 | General Department of Taxation/Posenchey Tax Branch (Penalties) | |
6. Khan Tuol Kork | 3600-01699547-1-5 | General Department of Taxation/Tuol Kork Tax Branch (All Kinds of Taxes) |
3600-01699555-1-5 | General Department of Taxation/Tuol Kork Tax Branch (Properties Taxes) | |
3600-01699969-1-9 | General Department of Taxation/Tuol Kork Tax Branch (Penalties) | |
7. Khan Daun Penh | 1800-01679981-2-1 | General Department of Taxation/Daun Penh Tax Branch (All Kinds of Taxes) |
1800-01679981-1-1 | General Department of Taxation/Daun Penh Tax Branch (Properties Taxes) | |
1800-01679981-3-1 | General Department of Taxation/Daun Penh Tax Branch (Penalties) | |
8. Khan Dangkor | 3437-01611557-1-7 | General Department of Taxation/Dangkor Tax Branch (All Kinds of Taxes) |
3437-01611967-1-7 | General Department of Taxation/Dangkor Tax Branch (Properties Taxes) | |
3437-01610785-1-5 | General Department of Taxation/Dangkor Tax Branch (Penalties) | |
9. Khan Chamkar Mon | 2900-01677788-1-8 | General Department of Taxation/Chamkar Mon Tax Branch (All Kinds of Taxes) |
2900-01677777-1-7 | General Department of Taxation/Chamkar Mon Tax Branch (Properties Taxes) | |
2900-01655555-1-5 | General Department of Taxation/Chamkar Mon Tax Branch (Penalties) | |
10. Khan 7 Makara | 0900-01675555-1-5 | General Department of Taxation/7 Makara Tax Branch (All Kinds of Taxes) |
0900-01676666-1-6 | General Department of Taxation/7 Makara Tax Branch (Properties Taxes) | |
0900-01673333-1-3 | General Department of Taxation/7 Makara Tax Branch (Penalties) | |
11. Oddar Meanchey Province | 3300-01648513-1-6 | General Department of Taxation/Oddar Meanchey Tax Branch (All Kinds of Taxes) |
3300-01647652-1-1 | General Department of Taxation/Oddar Meanchey Tax Branch (Properties Taxes) | |
3300-01648614-1-5 | General Department of Taxation/Oddar Meanchey Tax Branch (Penalties) | |
12. Svay Rieng Province | 1300-01685481-1-3 | General Department of Taxation/Svay Rieng Tax Branch (All Kinds of Taxes) |
1300-01686068-1-4 | General Department of Taxation/Svay Rieng Tax Branch (Properties Taxes) | |
1300-01685934-1-7 | General Department of Taxation/Svay Rieng Tax Branch (Penalties) | |
13. Stung Treng Province | 1900-01687006-1-1 | General Department of Taxation/Stung Treng Tax Branch (All Kinds of Taxes) |
1900-01687009-1-2 | General Department of Taxation/Stung Treng Tax Branch (Properties Taxes) | |
1900-01687012-1-3 | General Department of Taxation/Stung Treng Tax Branch (Penalties) | |
14. Siem Reap Province | 3451-01669495-1-6 | General Department of Taxation/Siem Reap Tax Branch (All Kinds of Taxes) |
3451-01670809-1-8 | General Department of Taxation/Siem Reap Tax Branch (Properties Taxes) | |
3451-01670717-1-0 | General Department of Taxation/Siem Reap Tax Branch (Penalties) | |
15. Ratanak Kiri Province | 2600-01701775-1-7 | General Department of Taxation/Ratanak Kiri Tax Branch (All Kinds of Taxes) |
2600-01701033-1-8 | General Department of Taxation/Ratanak Kiri Tax Branch (Properties Taxes) | |
2600-01701429-1-4 | General Department of Taxation/Ratanak Kiri Tax Branch (Penalties) | |
16. Mondul Kiri Province | 3000-01597652-1-8 | General Department of Taxation/Mondul Kiri Tax Branch (All Kinds of Taxes) |
3000-01597212-1-4 | General Department of Taxation/Mondul Kiri Tax Branch (Properties Taxes) | |
3000-01597458-1-4 | General Department of Taxation/Mondul Kiri Tax Branch (Penalties) | |
17. Preah Vihear Province | 3200-01686274-1-4 | General Department of Taxation/Preah Vihear Tax Branch (All Kinds of Taxes) |
3200-01686268-1-8 | General Department of Taxation/Preah Vihear Tax Branch (Properties Taxes) | |
3200-01686271-1-1 | General Department of Taxation/Preah Vihear Tax Branch (Penalties) | |
18. Prey Veng Province | 1400-01589214-1-2 | General Department of Taxation/Prey Veng Tax Branch (All Kinds of Taxes) |
1400-01589074-1-7 | General Department of Taxation/Prey Veng Tax Branch (Properties Taxes) | |
1400-01589186-1-4 | General Department of Taxation/Prey Veng Tax Branch (Penalties) | |
19. Pursat Province | 0400-01686484-1-4 | General Department of Taxation/Pursat Tax Branch (All Kinds of Taxes) |
0400-01686370-1-0 | General Department of Taxation/Pursat Tax Branch (Properties Taxes) | |
0400-01721645-1-5 | General Department of Taxation/Pursat Tax Branch (Penalties) | |
20. Battambang Province | 3476-01699211-2-2 | General Department of Taxation/Battambang Tax Branch (All Kinds of Taxes) |
3476-01699611-1-1 | General Department of Taxation/Battambang Tax Branch (Properties Taxes) | |
3476-01699811-3-3 | General Department of Taxation/Battambang Tax Branch (Penalties) | |
21. Pailin Province | 2700-01676754-1-4 | General Department of Taxation/Pailin Tax Branch (All Kinds of Taxes) |
2700-01676461-1-1 | General Department of Taxation/Pailin Tax Branch (Properties Taxes) | |
2700-01677013-1-3 | General Department of Taxation/Pailin Tax Branch (Penalties) | |
22. Banteay Meanchey Province | 0200-01663299-1-6 | General Department of Taxation/Banteay Meanchey Tax Branch (All Kinds of Taxes) |
0200-01663294-1-7 | General Department of Taxation/Banteay Meanchey Tax Branch (Properties Taxes) | |
0200-01663288-1-0 | General Department of Taxation/Banteay Meanchey Tax Branch (Penalties) | |
23. Takeo Province | 0800-01672023-1-1 | General Department of Taxation/Takeo Tax Branch (All Kinds of Taxes) |
0800-01672620-1-1 | General Department of Taxation/Takeo Tax Branch (Properties Taxes) | |
0800-01672456-1-1 | General Department of Taxation/Takeo Tax Branch (Penalties) | |
24. Kampot Province | 0700-01620454-1-5 | General Department of Taxation/Kampot Tax Branch (All Kinds of Taxes) |
0700-01621841-1-7 | General Department of Taxation/Kampot Tax Branch (Properties Taxes) | |
0700-01621006-1-6 | General Department of Taxation/Kampot Tax Branch (Penalties) | |
25. Kampong Speu Province | 0500-01691111-1-1 | General Department of Taxation/Kampong Speu Tax Branch (All Kinds of Taxes) |
0500-01693333-3-3 | General Department of Taxation/Kampong Speu Tax Branch (Properties Taxes) | |
0500-01694444-4-4 | General Department of Taxation/Kampong Speu Tax Branch (Penalties) | |
26. Preah Sihanouk Province | 0600-01673924-1-4 | General Department of Taxation/Preah Sihanouk Tax Branch (All Kinds of Taxes) |
0600-01676339-1-9 | General Department of Taxation/Preah Sihanouk Tax Branch (Properties Taxes) | |
0600-01677270-1-0 | General Department of Taxation/Preah Sihanouk Tax Branch (Penalties) | |
27. Kampong Thom Province | 1100-01661533-3-3 | General Department of Taxation/Kampong Thom Tax Branch (All Kinds of Taxes) |
1100-01661436-3-6 | General Department of Taxation/Kampong Thom Tax Branch (Properties Taxes) | |
1100-01661499-9-9 | General Department of Taxation/Kampong Thom Tax Branch (Penalties) | |
28. Kampong Chhnang Province | 1200-01640189-1-3 | General Department of Taxation/Kampong Chhnang Tax Branch (All Kinds of Taxes) |
1200-01641286-1-7 | General Department of Taxation/Kampong Chhnang Tax Branch (Properties Taxes) | |
1200-01641044-1-7 | General Department of Taxation/Kampong Chhnang Tax Branch (Penalties) | |
29. Kampong Cham Province | 1000-01618855-1-5 | General Department of Taxation/Kampong Cham Tax Branch (All Kinds of Taxes) |
1000-01618866-1-6 | General Department of Taxation/Kampong Cham Tax Branch (Properties Taxes) | |
1000-01618877-1-7 | General Department of Taxation/Kampong Cham Tax Branch (Penalties) | |
30. Kratie Province | 1600-01635499-1-7 | General Department of Taxation/Kratie Tax Branch (All Kinds of Taxes) |
1600-01635309-1-7 | General Department of Taxation/Kratie Tax Branch (Properties Taxes) | |
1600-01634347-1-3 | General Department of Taxation/Kratie Tax Branch (Penalties) | |
31. Koh Kong Province | 1700-01653338-1-5 | General Department of Taxation/Koh Kong Tax Branch (All Kinds of Taxes) |
1700-01652650-1-9 | General Department of Taxation/Koh Kong Tax Branch (Properties Taxes) | |
1700-01653055-1-7 | General Department of Taxation/Koh Kong Tax Branch (Penalties) | |
32. Kep Province | 3803-01653283-1-0 | General Department of Taxation/Kep Tax Branch (All Kinds of Taxes) |
3803-01653466-1-3 | General Department of Taxation/Kep Tax Branch (Properties Taxes) | |
3803-01652520-1-0 | General Department of Taxation/Kep Tax Branch (Penalties) | |
33. Kandal Province | 2400-01628490-1-8 | General Department of Taxation/Kandal Tax Branch (All Kinds of Taxes) |
2400-01629639-1-1 | General Department of Taxation/Kandal Tax Branch (Properties Taxes) | |
2400-01629749-1-2 | General Department of Taxation/Kandal Tax Branch (Penalties) |
For more information contact:
- Representative of General Taxation of Ministry of Economy and Finance
- Mr. Sem Sakhan, Deputy Director of Department of Law Litigation and Statistics
Tel: 012 612 120
E-mail: sem.sakhan@yahoo.com - Mr. Nuon Thery, Deputy Director of IT Department
Tel: 012 976 877
E-mail: dit@tax.gov.com - Mr. Holl Thirith, Vice Head of Statistics Bureau
Tel: 012 435 152
E-mail: las_gdt@yahoo.com - Representative of ACLEDA Bank Plc.
- Mr. Ly Thay, Senior Vice President & Head of Operations Division
Tel: 023 998 777 / 430 999 or 015 900 177
E-mail: lythay@acledabank.com.kh - Mr. Sok Sovady, Vice President & Deputy Head of Operations Division
Tel: 023 998 777 / 430 999 or 015 900 178
E-mail: sovady@acledabank.com.kh - Mr. Neth Piseth, Vice President & Deputy Head of Operations Division
Tel: 023 998 777 / 430 999 or 015 700 111
E-mail: neth.piseth@acledabank.com.kh - Call Center (24/7)
Tel: 023 994 444 / 015 999 233
E-mail: inquiry@acledabank.com.kh