navigate_nextServices & Fee Chargenavigate_nextFee Charge
Fee Charge
1-Equities Securities Trading
| Equities Securities Trading | ||
|---|---|---|
| Fee Grades | Fee Rates | Minimum |
| General | 0.47% | N/A |
| Preferential | 0.45% | N/A |
2-Bond Trading and Bond Holder Representative
| Bond Trading | ||
|---|---|---|
| Type of Fees | Rate | Minimum fee charge |
| Fee Charge Per Transaction | 0.21% | 5,000 Riel |
| Bond Holder Representative per year | ||||
|---|---|---|---|---|
| Amount of Outstanding Bond Issued | Bondholders Representative Annual Fee | Bondholders Representative Annual Fee for Qualified Investor (No more than 3 investors) | ||
| Unsecured Bond | Secured Bond | Unsecured Bond | Secured Bond | |
| Up to KHR 80 billion | 0.10% | 0.15% | 0.05% | 0.075% |
| More than KHR 80 billion to KHR 200 billion | 0.07% | 0.1% | 0.035% | 0.05% |
| More than KHR 200 billion | 0.05% | 0.075% | 0.025% | 0.038% |
| Other fee | |
|---|---|
| Meeting | KHR 10 million or actual invoice |
| Amendment to Bondholders representative agreement | KHR 12 million |
| Litigation | Actual invoice |

ភាសាខ្មែរ