navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextChange of Management with Decision Power
Change of Management with Decision Power
September 27, 2024 | Unofficial Translation
1 | Before Change | Name: | Dr. Loeung Sopheap |
Position: | Executive Vice President & Group Chief Risk Officer | ||
Name: | Mr. Yin Virak | ||
Position: | Executive Vice President & Group Chief Treasury Officer | ||
Name: | Mrs. Mar Amara | ||
Position: | Senior Executive Vice President & Group Chief Financial Officer and Group Chief Operations Officer | ||
2 | After Change | Name: | Dr. Loeung Sopheap |
Position: | Group Chief Risk Officer | ||
Name: | Mr. Yin Virak | ||
Position: | Group Chief Treasury Officer | ||
Name: | Mrs. Sok Sophea | ||
Position: | Group Chief Operations Officer | ||
3 | Date of Resolution | September 27, 2024 | |
4 | Date of Change | September 27, 2024 | |
5 | Description | Updating Structure of the Executive Management and Internal Audit of ACLEDA BANK PLC. effective from 27 September 2024. | |
6 | Reason of Change | To improve the governance of the Executive Management of ACLEDA BANK PLC. |
attachment FILE DOWNLOAD
Updating Structure of the Executive Management and Internal Audit
Updating Structure of the Executive Management and Internal Audit