www.acledabank.com.kh

navigate_nextInvestor Relationsnavigate_nextSubordinated Bond Informationnavigate_nextSubscription Result of the Subordinated Bond of ACLEDA Bank Plc.

Subscription Result of the Subordinated Bond of ACLEDA Bank Plc.

September 12, 2025

On behalf of ACLEDA BANK PLC., RHB Securities (Cambodia) PLC, as the underwriter for the proposed bond issuance, is pleased to inform our esteemed investors that the subscription of the subordinated bonds of ACLEDA BANK PLC. was successfully completed on 11 September 2025 with total issuance value of USD 100,000,000.

The National Bank of Cambodia and the Securities and Exchange Regulator of Cambodia had granted their approvals for the bond issuance on 01 July 2025 and 27 August 2025, respectively. The total value of the proposed bond issuance is up to USD 100,000,000. The bond carries a fixed coupon rate of 7.5% per annum and has a tenure of 7 years.

Esteemed investors are invited to review the list of successful investors for the subscription of the subordinated bonds of ACLEDA BANK PLC. on 11 September 2025 in the table below.

Should you have any queries, please contact us:

No. Subscription No. Total Amount of Subscription (USD)
1 001001 100,000
2 001002 150,000
3 001003 2,700,000
4 001004 50,000
5 001005 50,000
6 001006 10,000,000
7 001007 170,000
8 001008 50,000
9 001009 50,000
10 001010 5,000,000
11 001011 1,000,000
12 001012 85,000
13 001013 2,500,000
14 001014 200,000
15 001015 50,000
16 001016 200,000
17 001017 5,000,000
18 001018 100,000
19 001019 185,000
20 001020 2,000,000
21 001021 100,000
22 001022 5,000,000
23 001023 250,000
24 001024 50,000
25 001025 110,000
26 002001 110,000
27 002002 70,000
28 002003 100,000
29 002004 50,000
30 002005 80,000
31 002006 100,000
32 002007 250,000
33 002008 100,000
34 002009 50,000
35 002010 100,000
36 002011 50,000
37 002012 100,000
38 002013 30,000,000
39 002014 50,000
40 002015 50,000
41 002016 500,000
42 002017 100,000
43 002018 50,000
44 002019 150,000
45 002020 60,000
46 002021 150,000
47 002022 50,000
48 002023 100,000
49 002024 50,000
50 002025 100,000
51 002026 50,000
52 002027 200,000
53 002028 4,000,000
54 002029 114,550
55 002030 265,450
56 002031 150,000
57 002032 100,000
58 002033 100,000
59 002034 150,000
60 002035 60,000
61 002036 70,000
62 002037 130,000
63 002038 150,000
64 002039 3,000,000
65 002040 100,000
66 002041 11,000,000
67 002042 200,000
68 002043 460,000
69 002044 10,000,000
70 002045 200,000
71 002046 50,000
72 002047 330,000
73 002048 50,000
74 002049 300,000
75 002050 500,000
76 002051 50,000
77 002052 50,000
78 003001 400,000
79 003002 50,000

Securities Listing Certificate

1St Commercial Bank on the Cambodia Securities Exchange

The Best Corporate Disclosure Award 2024

ACLEDA Bank has won the Best Corporate Disclosure Award 2024 after a comprehensive evaluation by Securities and Exchange Regulator of Cambodia and Cambodia Securities Exchange in the Cambodia Stock Market Exhibition "My First Stock" 2024.

what can I help you?
SITE MAP FORM CENTER USER MANUAL SECURITY TIPS NEWSLETTER LEGAL AND PRIVACY NOTICE
ONLINE VISITOR: 1,231 ©2025 ACLEDA Bank Plc.
DARK MODE

ACLEDA Bank Plc. - Credentials

CONNECT WITH US ON