navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextDecision on Increase in Long-term Borrowings
Decision on Increase in Long-term Borrowings
July 10, 2020 | Unofficial Translation
| 1 | Amount of Borrowings | US$130,000,000 |
| 2 | Interest Rate | Ranging: 5.00% - 6.00% (all in costs) |
| 3 | Term of Borrowings | 3 years |
| 4 | Date of Disbursement | 2020-07-27 |
| 5 | Maturity Date | 2023 |
| 6 | Name of Creditor | CHINA DEVELOPMENT BANK GUANGXI BRANCH |
| 7 | Debt-to-Equity Ratio (%) | 13.50% |
| 8 | Total Debt-to-Equity Ratio (%) | 535.58% |
| 9 | Shareholder Equity | ≥ 30 Billion KHR |
| 10 | Description | The long term facility is to support strategic growth and diversification of funding sources in line with the Bank's plan. |
| 11 | Reason | This facility will provide new loans to small and medium enterprises. |


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY






