navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextIncrease in Profit/Loss
Increase in Profit/Loss
February 12, 2021 | Unofficial Translation
| Peroid | Current Quarter | Previous Quarter | Change | |
|---|---|---|---|---|
| Amount | % | |||
| 1 - Details of Changes | ||||
| Sales Amount | 622,046,414,000 | 566,184,169,000 | 55,862,245,000 | 9.87% |
| Operating Profit | 376,673,819,000 | 339,195,533,000 | 37,478,286,000 | 11.05% |
| Net Profit/Loss | 175,268,725,000 | 142,100,175,000 | 33,168,550,000 | 23.34% |
| 2 - Shareholder Equity | ≥ 30 Billion KHR | |||
| 3 - Description | The increase in net profit | |||
| 4 - Reason | The increase was mainly due to an increase in net interest income of 16.37% equivalent to KHR 55,350 million compared to Q4 2019. | |||


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY






