navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextInformation on Coupon Payment
Information on Coupon Payment
December 05, 2025 | Unofficial Translation
| Disclosure Details | ||
|---|---|---|
| 1 | Coupon Rate | 8.5% p.a |
| 2 | Coupon Payment Frequency | 4 times per year |
| 3 | Interest to be Paid | 297,397.49 USD |
| 4 | Date of Interest Payment | 2025-12-05 |
| 5 | Others | Coupon Payment on Bond Issuance of 566,500 with symbol ABC32B. |
attachment FILE DOWNLOAD
The Coupon Payment of Subordinated Bond of ACLEDA BANK PLC.
The Coupon Payment of Subordinated Bond of ACLEDA BANK PLC.


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY






