navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextIncrease in Profit / Loss
Increase in Profit / Loss
February 10, 2026 | Unofficial Translation
| Period | Fiscal Year | ||||
|---|---|---|---|---|---|
| 1 | Details of Changes | Current Fiscal Year | Previous Fiscal Year | Change Amount | Change Rate |
| - Sales Amount | KHR 3,817,137,323,000 | KHR 3,522,430,608,000 | KHR 294,706,715,000 | 8.37% | |
| - Operating Profit | KHR 2,271,704,983,000 | KHR 2,028,976,528,000 | KHR 242,728,455,000 | 11.96% | |
| - Net Profit/Loss | KHR 801,641,462,000 | KHR 493,383,200,000 | KHR 308,258,262,000 | 62.48% | |
| 2 | Shareholder Equity | ≥30 Billion KHR | |||
| 3 | Description | he Increase in Net Profit fiscal year 2025 over 15% compared to fiscal year 2024. | |||
| 4 | Reason | The increase in customers’ demand for funding business activity resulted in a USD515.43 million increase in the Group's loan portfolio from the end of 2024, while asset quality remained at a manageable level leading to a decrease in Net Impairment Losses by USD18.78 million compared to 2024, along with the effectiveness of a broad range of banking products and services in digital era and the customer growth in 2025. | |||


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY






