navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextDecision on Dividend Distribution
Decision on Dividend Distribution
June 05, 2026 | Unofficial Translation
| Disclosure Details | ||
|---|---|---|
| 1 | Type of Dividend | Cash |
| 2 | Total Dividend Amount | KHR 240,405,475,545 |
| 3 | Dividend Payout Ratio | 29.99% |
| 4 | Dividend Per Share | KHR 555 |
| 5 | Dividend Period | Annually |
| 6 | Record Date | May 7, 2026 |
| 7 | Payment Date | June 05, 2026 |
| 8 | Date of Resolution | April 23, 2026 |
| 9 | Description | ACLEDA BANK decided to distribute the cash dividend of KHR 240,405,475,545 for 2025 Profit for the year attributable to owners of ACLEDA BANK. |
| 10 | Reason | Pursuant to the Approval letter of the Securities and Exchange Regulator of Cambodia and the National Bank of Cambodia. |
attachment FILE DOWNLOAD
Announcement on dividend distribution
Announcement on dividend distribution


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY






