navigate_nextProducts & Servicesnavigate_nextDigitalnavigate_nextACLEDA mobilenavigate_nextFees and Limitations
Fees & Limitations of ACLEDA mobile
Customers make transactions on their mobile phones
Description | Fee per transaction | Transaction per day | Amount per transaction (x) | Amount per day (x) | |||
---|---|---|---|---|---|---|---|
USD | KHR | USD | KHR | ||||
Register | Free | ||||||
Monthly account maintenance | Free | ||||||
Open term deposit | Free | ||||||
Fund transfer | See the fees and limitations' table | ||||||
Top Up | Free | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Bill Payment | Free *** | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
QR Payment via My KHQR Code | Free | Unlimited | x ≤ 1,000 | x ≤ 4M | Unlimited | Unlimited | |
Create Virtual Card | Free | ||||||
Cardless cash deposit via ATM | |||||||
To Wallet Acc | Free | Unlimited | x ≤ 20,000 | x ≤ 20M | Unlimited | Unlimited | |
To Bank Acc | Free | Unlimited | x ≤ 20,000 | x ≤ 20M | Unlimited | Unlimited | |
Cardless cash withdrawal via ATM | |||||||
From Wallet Acc | Free | Unlimited | x ≤ 1,000 | x ≤ 4M | x ≤ 5,000 | x ≤ 20M | |
From Bank Acc | Free | Unlimited | x ≤ 1,000 | x ≤ 4M | x ≤ 5,000 | x ≤ 20M | |
From Unregistered Phone Number | Free | Unlimited | x ≤ 1,000 | x ≤ 4M | x ≤ 5,000 | x ≤ 20M | |
Quick cash withdrawal via ATM | |||||||
From Wallet Acc | Free | Unlimited | x ≤ 1,000 | x ≤ 2M | x ≤ 1,000 | x ≤ 4M | |
From Bank Acc | Free | Unlimited | x ≤ 1,000 | x ≤ 2M | x ≤ 1,000 | x ≤ 4M | |
Scan ACLEDA KHQR (Business) | |||||||
Debit from Wallet Acc | Free | Unlimited | x ≤ 3,000 | x ≤ 12M | x ≤ 3,000 | x ≤ 12M | |
Debit from Wallet Acc (link Bank Acc) | Free | Unlimited | x ≤ 10,000 | x ≤ 40M | x ≤ 10,000 | x ≤ 40M | |
Debit from Bank Acc | Free | Unlimited | x ≤ 200,000 | x ≤ 800M | x ≤ 200,000 | x ≤ 800M | |
Debit from Bank Acc (VIP customer) | Free | Unlimited | x ≤ 1,000,000 | x ≤ 4,000M | x ≤ 1,000,000 | x ≤ 4,000M | |
Debit from ACLEDA credit card | Free | Base on card | x ≤ 50,000 | x ≤ 200M | Base on card | ||
Scan ACLEDA KHQR (Personal) | |||||||
Debit from Wallet Acc | Free | Unlimited | x ≤ 3,000 | x ≤ 12M | x ≤ 3,000 | x ≤ 12M | |
Debit from Wallet Acc (link Bank Acc) | Free | Unlimited | x ≤ 10,000 | x ≤ 40M | x ≤ 10,000 | x ≤ 40M | |
Debit from Bank Acc | Free | Unlimited | x ≤ 10,000 | x ≤ 40M | x ≤ 10,000 | x ≤ 40M | |
Debit from Bank Acc (VIP customer) | Free | Unlimited | x ≤ 1,000,000 | x ≤ 4,000M | x ≤ 1,000,000 | x ≤ 4,000M | |
Scan VISA/Mastercard's QR Code | |||||||
Debit from ACLEDA debit/credit card | Free | Base on card | x ≤ 4,000 | x ≤ 16M | Base on card | ||
Scan Other Bank's KHQR (Business) | |||||||
Debit from Wallet Acc | Free | Unlimited | x ≤ 3,000 | x ≤ 12M | x ≤ 3,000 | x ≤ 12M | |
Debit from Wallet Acc (link Bank Acc) | Free | Unlimited | x ≤ 6,000 | x ≤ 24M | x ≤ 6,000 | x ≤ 24M | |
Debit from Bank Acc | Free | Unlimited | x ≤ 6,000 | x ≤ 24M | x ≤ 6,000 | x ≤ 24M | |
Scan Other Bank's KHQR (Personal) | |||||||
Debit from Wallet Acc | Free | Unlimited | x ≤ 3,000 | x ≤ 12M | x ≤ 3,000 | x ≤ 12M | |
Debit from Wallet Acc (link Bank Acc) | Free | Unlimited | x ≤ 5,000 | x ≤ 20M | x ≤ 5,000 | x ≤ 20M | |
Debit from Bank Acc | Free | Unlimited | x ≤ 5,000 | x ≤ 20M | x ≤ 5,000 | x ≤ 20M |
- Wallet Acc: ACLEDA mobile's Wallet Account.
- Bank Acc: ACLEDA Bank's Account.
- M: Million.
- CRM: Cash Recirculation Machine.
- *** Fee charge can be applied for some bills and will be displayed on the transaction details.
warningFees and limitations in our website are quoted for indication purpose only and subject to variation. Please contact our nearest branch or our Call Center for our services requirements and more information.