navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextDecision on Dividend Distribution
Decision on Dividend Distribution
June 12, 2025 | Unofficial Translation
Disclosure Details | ||
---|---|---|
1 | Type of Dividend | Cash |
2 | Total Dividend Amount | KHR 98,676,658,226.99 |
3 | Dividend Payout Ratio | 20% |
4 | Dividend Per Share | KHR 227.8049 |
5 | Dividend Period | Annually |
6 | Record Date | May 7, 2025 |
7 | Payment Date | June 13, 2025 |
8 | Date of Resolution | April 24, 2025 |
9 | Description | ACLEDA BANK decided to distribute the cash dividend of KHR 98,676,658,226.99 for 2024 Profit for the year attributable to owners of ACLEDA BANK. |
10 | Reason | Pursuant to the Approval letter of the Securities and Exchange Regulator of Cambodia and the National Bank of Cambodia. |
attachment FILE DOWNLOAD
Announcement on dividend distribution
Announcement on dividend distribution