navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextInformation on Coupon Payment
Information on Coupon Payment
October 23, 2025 | Unofficial Translation
| Disclosure Details | ||
|---|---|---|
| 1 | Coupon Rate | 8.5% p.a |
| 2 | Coupon Payment Frequency | 4 times per year |
| 3 | Interest to be Paid | 1,797,044.02 USD |
| 4 | Date of Interest Payment | 2025-10-23 |
| 5 | Others | The Third Coupon Payment for the Year 2025 on Bond Issuance of 3,433,500 with symbol ABC32A. |
attachment FILE DOWNLOAD
The Coupon Payment of Subordinated Bond of ACLEDA BANK PLC.
The Coupon Payment of Subordinated Bond of ACLEDA BANK PLC.


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY






