navigate_nextMedianavigate_nextOur Newsnavigate_nextACLEDA Bank Raises Capital to US$68.15 million
ACLEDA Bank Raises Capital to US$68.15 million
June 17, 2009
On June 12, 2009 the National Bank of Cambodia has officially approved our request to increase our capital to US$68.15 million. ACLEDA Bank's shareholders structure has been changed as follows:
Shareholder | Number of Share | Subscription Price (US$) | Ownership (%) |
---|---|---|---|
ACLEDA NGO | 21,808,000 | 21,808,000 | 32.00 |
ASA, Plc. | 12,948,500 | 12,948,500 | 19.00 |
DEG | 8,348,375 | 8,348,375 | 12.25 |
FMO | 8,348,375 | 8,348,375 | 12.25 |
IFC | 8,348,375 | 8,348,375 | 12.25 |
Triodos Doen | 4,186,445 | 4,186,445 | 6.14 |
Triodos Fair Share Fund | 4,161,930 | 4,161,930 | 6.11 |
Total | 68,150,000 | 68,150,000 | 100% |
For more information about our shareholders, please click here.