navigate_nextBank Profilenavigate_nextFacts & Figuresnavigate_nextShareholders
Shareholders
In accordance with Licence N° 01/BIS issued by the NBC on December 01, 2003 and in accordance with Approval N° 052 issued on January 12, 2004 by the Ministry of Commerce, the Bank increased its total registered share capital from US$4 million to US$13 million, represented by 13 million ordinary shares, each having an issue price of US$1 (2002: US$10).
CAPITAL INCREASING
| No. | Date | Capital (US Dollar) |
|---|---|---|
| 1 | Oct 2000 | 4,000,000 |
| 2 | Dec 2003 | 13,000,000 |
| 3 | Oct 2006 | 30,000,000 |
| 4 | Dec 2007 | 50,000,000 |
| 5 | Nov 2008 | 60,000,000 |
| 6 | Jun 2009 | 68,150,000 |
| 7 | Jun 2011 | 78,372,500 |
| 8 | Dec 2011 | 88,372,500 |
| 9 | May 2012 | 113,169,560 |
| 10 | May 2013 | 185,671,857 |
| 11 | Jun 2014 | 225,535,605 |
| 12 | Jun 2015 | 265,726,050 |
| 13 | Jun 2016 | 307,763,911 |
| 14 | Aug 2017 | 358,544,956 |
| 15 | Sep 2018 | 395,224,105 |
| 16 | Jun 2019 | 428,818,154 |
| 17 | May 2021 | 433,163,019 |
Shareholders as at September 09, 2025
| Shareholders | Ownership | Share Capital in Cash | Number of Shares | |
|---|---|---|---|---|
| KHR '000 | USD | |||
| AFT | 28.3251% | 490,776,244 | 122,694,061 | 122,694,061 |
| Public Shareholders | 17.4141% | 301,725,048 | 75,431,262 | 75,431,262 |
| SMBC | 18.0669% | 313,037,240 | 78,259,310 | 78,259,310 |
| COFIBRED | 12.1271% | 210,120,892 | 52,530,223 | 52,530,223 |
| ORIX | 12.1271% | 210,120,892 | 52,530,223 | 52,530,223 |
| Shareholders Legalized from ASA, Plc. | 5.7523% | 99,667,232 | 24,916,808 | 24,916,808 |
| NHTPE Rumdul | 3.5000% | 60,642,824 | 15,160,706 | 15,160,706 |
| TMF | 1.4485% | 25,098,328 | 6,274,582 | 6,274,582 |
| TFSF | 1.2388% | 21,463,376 | 5,365,844 | 5,365,844 |
| Total | 100% | 1,732,652,076 | 433,163,019 | 433,163,019 |


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY



