navigate_nextBank Profilenavigate_nextPerformances
Performances
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Total Assets (Unit in US$ Million) | 10,834 | 9,744 | 9,031 | 7,855 | 6,552 |
| Loans Outstanding (Unit in US$ Million) | 7,023 | 6,602 | 6,379 | 5,394 | 4,471 |
| Deposits (Unit in US$ Million) | 8,359 | 7,228 | 6,389 | 5,716 | 4,611 |
ACLEDA ATM
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Number of ATMs | 1,486 | 1,453 | 1,200 | 966 | 790 |
ACLEDA mobile
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Registration Number (Units in '000) | 4,224 | 3,295 | 2,994 | 2,372 | 1,781 |
| Account Balance (Units in US$ million) | 463 | 304 | 159 | 89 | 35 |
Digital Vs Counter
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| COUNTER | |||||
| Transaction (Units in million) | 6 | 7 | 9 | 8 | 9 |
| Amount (Units in US$ million) | 67,667 | 55,735 | 56,766 | 49,210 | 45,560 |
| DIGITAL | |||||
| Transaction (Units in million) | 554 | 300 | 156 | 102 | 74 |
| Amount (Units in US$ million) | 124,091 | 87,310 | 62,127 | 35,254 | 20,096 |


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY



