navigate_nextBank Profilenavigate_nextPerformances
Performances
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Assets (Unit in US$ Million) | 12,017 | 10,834 | 9,744 | 9,031 | 7,855 |
| Loans Outstanding (Unit in US$ Million) | 7,526 | 7,023 | 6,602 | 6,379 | 5,394 |
| Deposits (Unit in US$ Million) | 9,369 | 8,359 | 7,228 | 6,389 | 5,716 |
ACLEDA ATM
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Number of ATMs | 1,688 | 1,555 | 1,453 | 1,200 | 966 |
ACLEDA mobile
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Registration Number (Units in '000) | 5,423 | 4,224 | 3,295 | 2,994 | 2,372 |
| Account Balance (Units in US$ million) | 705 | 463 | 304 | 159 | 89 |
Digital Vs Counter
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| COUNTER | |||||
| Transaction (Units in million) | 6 | 6 | 7 | 9 | 8 |
| Amount (Units in US$ million) | 73,876 | 67,667 | 55,735 | 56,766 | 49,210 |
| DIGITAL | |||||
| Transaction (Units in million) | 973 | 554 | 300 | 156 | 102 |
| Amount (Units in US$ million) | 166,962 | 124,091 | 87,310 | 62,127 | 35,254 |


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY



