navigate_nextProducts & Servicesnavigate_nextDigitalnavigate_nextACLEDA Internet Bankingnavigate_nextFees and Limitations
Fees of ACLEDA Internet Banking - Corporate Customer
I. Registration
Description | Fee |
---|---|
Registration | Free |
ACLEDA Authentication (Push Authentication / Scan QR / Web Token / Hard Token) | Free |
Monthly fee | Free |
Download account information | Free |
II. Request Services
Description | USD | KHR | THB | EUR | AUD | CAD | GBP | JPY | VND | LAK | CNY | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Request block/unblock account | Free | - | - | |||||||||
Request dormant account reactivation | Free | - | - | |||||||||
Request term deposit | Free | - | - | - | - | - | - | - | - | - | ||
Bank confirmation | 10 | 40,000 | 400 | 10 | 10 | 10 | 10 | 1500 | 250,000 | 200,000 | - | - |
Cheque services | ||||||||||||
Request purchase cheque book | 5 | 20,000 | 200 | 5 | 5 | 5 | 5 | 750 | 125,000 | 100,000 | - | Courier charge1, if any |
Request stop cheque | 5 | 20,000 | 200 | 5 | 5 | 5 | 5 | 500 | 100,000 | 40,000 | - | - |
Request cheque status inquiry | Free | - | - | |||||||||
Loan services | ||||||||||||
Request loan | Free | - | - | |||||||||
Loan summary | Free | - | - | |||||||||
Early loan pay off request | Free | - | - | |||||||||
Closed loan history | Free | - | - | |||||||||
Tax payment services | ||||||||||||
Request general tax | Free | - | - | |||||||||
Request property tax | - | Free | - | - | - | - | - | - | - | - | - | - |
Request tax on mean of transportation | Free | - | - |
III. Payment Services
Description | Transaction | USD | KHR | THB | EUR | AUD | CAD | GBP | JPY | VND | LAK | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill payment / auto bill payment / batch bill payment | Unlimited (STP) | 0.25 | 1,000 | 10 | 0.25 | 0.25 | 0.25 | 0.25 | 25 | 5,000 | 2,000 | - |
Phone top up | Unlimited (STP) | Free | - | |||||||||
Standing order |
|
0.5 | 2,000 | 20 | 0.5 | 0.5 | 0.5 | 0.5 | 50 | 10,000 | 4,000 | - |
Payroll | ||||||||||||
Payroll to bank account | Unlimited (STP) | Free | - | |||||||||
Payroll to wallet account | Unlimited (STP). Apply to limitation of payroll payment4 | Free | - | |||||||||
Payroll to unregister phone | Unlimited (STP). Apply to limitation of payroll payment4 | 0.2 | 800 | - | ||||||||
Package payment | ||||||||||||
Package payment to wallet account | Apply to limitation of package payment2 (STP) | Free | - | |||||||||
Package payment to bank account | Unlimited (STP) | Free + local transfer fee | - | |||||||||
Supplier payment | ||||||||||||
Supplier payment to bank account | Unlimited (NSTP) | 0.5 | 2,000 | 20 | 0.5 | 0.5 | 0.5 | 0.5 | 50 | 10,000 | 4,000 | - |
Supplier payment to none account | Apply to limitation to supplier payment5 (STP) | 0.5 | 2,000 | 20 | 0.5 | 0.5 | 0.5 | 0.5 | 50 | 10,000 | 4,000 | - |
Supplier payment to wallet account | 0.5 | 2,000 | - | - | - | - | - | - | - | - | - |
IV. Local Fund Transfer in ACLEDA Bank
Description | Transaction | USD | KHR | THB | EUR | AUD | CAD | GBP | JPY | VND | LAK | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own accounts transfer (same branches) | Unlimited (STP) | Free | ||||||||||
Own accounts transfer (different branches) | Free | 0.15% min. 80 max. 400,000 |
Free | |||||||||
Fund transfer (same branches) | ≤ $200,000 or equiv. (STP) > $200,000 or equiv. (NSTP) |
Free | ||||||||||
Fund transfer (different branches) | Free | 0.15% min. 80 max. 400,000 |
Free | |||||||||
Fund transfer to non-account (using test question) | ≤ $500 or equiv. (STP) | 0.5 | 2,000 | 0.15% min. 80 max. 400,000 |
0.5 | 0.5 | 0.5 | 0.5 | 50 | 10,000 | 4,000 | - |
Fund transfer to non-account (using ID card/passport/driving license) | ≤ $1,000 or equiv. (STP) > $1,000 or equiv. (NSTP) |
0.05% min. 0.5 max. 10,000 |
0.05% min. 2,000 max. 40M |
0.1% min. 40 max. 400,000 |
0.05% min. 0.5 max. 10,000 |
0.05% min. 0.5 max. 10,000 |
0.05% min. 0.5 max. 10,000 |
0.05% min. 0.5 max. 10,000 |
0.05% min. 50 max. 1M |
0.05% min. 10,000 max. 200M |
0.05% min. 4,000 max. 80M |
- |
Fund transfer to unregister phone | Apply to fund transfer to unregister phone3 (STP) | Free | - | |||||||||
Fund transfer to wallet account | Apply to fund transfer to wallet account3 (STP) | Free | - |
IV. Local Fund Transfer to other banks (NSTP)
Currency | Fee | Minimum |
---|---|---|
US Dollar (USD) | 0.05% | 2 |
Khmer Riel (KHR) | 12,000 | |
Thai Baht (THB) | 120 | |
Euro (EUR) | 3 | |
Australian Dollar (AUD) | 3 | |
Canadian Dollar (CAD) | 3 | |
UK Pound (GBP) | 3 | |
Japanese Yen (JPY) | 300 | |
Vietnamese Dong (VND) | 60,000 | |
Lao Kip (LAK) | 24,000 | |
Chinese Yuan (CNY) | 18 |
V. Local Fund Transfer to Bakong Members (STP)
Description | Amount (x) | Fee | Amount per day | ||
---|---|---|---|---|---|
USD | KHR | USD | KHR | ||
Transfer between ACLEDA Bank account and ACLEDA/Other Bank Bakong account | x ≤ 50 | x ≤ 0.20M | Free | Free | USD10,000 and KHR40M |
x ≤ 500 | x ≤ 2M | 0.50 | 2,000 | ||
x ≤ 1,500 | x ≤ 6M | 1.00 | 4,000 | ||
x ≤ 2,500 | x ≤ 10M | 1.50 | 6,000 | ||
Transfer between ACLEDA Bank account and other banks account | x ≤ 500 | x ≤ 2M | 0.50 | 2,000 | Unlimited |
x ≤ 1,500 | x ≤ 6M | 1.00 | 4,000 | ||
x ≤ 2,500 | x ≤ 10M | 1.50 | 6,000 | ||
x ≤ 5,000 | x ≤ 20M | 2.50 | 10,000 | ||
x ≤ 10,000 | x ≤ 40M | 3.00 | 12,000 |
V. Local Fund Transfer to Fast Payment Members (STP)
Description | Amount (x) | Fee |
---|---|---|
Transfer between ACLEDA Bank account and other bank account | x ≤ KHR 4M | KHR 4,000 or equiv. |
x ≤ KHR 20M | KHR 8,000 or equiv. | |
x ≤ KHR 40M | KHR 12,000 or equiv. |
VI. Overseas Fund Transfer (NSTP)
Please see the table fees of overseas fund transfer via Swift.
VII. Other Fees
Description | USD | KHR | THB | EUR | AUD | CAD | GBP | JPY | VND | LAK | SGD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Change the beneficiary information for fund transfer to non-account (ID) - completely processing | 1 | 4,000 | 40 | 1 | 1 | 1 | 1 | 100 | 20,000 | 8,000 | 1 | 6 |
Change the beneficiary information for Interbank Transfer - completely processing | 5 | 20,000 | 200 | 5 | 5 | 5 | 5 | 500 | 100,000 | 40,000 | 5 | 30 |
(1). Courier Charge on Sending Document
Currency | Local | Overseas |
---|---|---|
US Dollar (USD) | 5 | 25 |
Khmer Riel (KHR) | 20,000 | 100,000 |
Thai Baht (THB) | 200 | 1,000 |
Euro (EUR) | 5 | 25 |
Australian Dollar (AUD) | 5 | 25 |
Canadian Dollar (CAD) | 5 | 25 |
UK Pound (GBP) | 5 | 25 |
Japanese Yen (JPY) | 500 | 2,500 |
Vietnamese Dong (VND) | 100,000 | 500,000 |
Lao Kip (LAK) | 40,000 | 200,000 |
(2). Limitation of Package Payment
Description | Amount Per Day | |
---|---|---|
USD | KHR | |
Package payment to wallet account (not link bank account) | 3,000 | 12M |
Package payment to wallet account (link bank account) | 10,000 | 40M |
(3). Limitation of Fund Transfer to Wallet Account / Unregister Phone
Description | Amount Per Day | |
---|---|---|
USD | KHR | |
Transfer from bank account to unregister phone | 500 | 2M |
Transfer from bank account to wallet account (not link bank account) | 3,000 | 12M |
Transfer from bank account to wallet account (link bank account) | 10,000 | 40M |
(4). Fee & Limitation of Payroll
Description | Amount Per Day | Fee | ||
---|---|---|---|---|
USD | KHR | USD | KHR | |
Payroll to unregister phone | 500 | 2M | 0.2 | 800 |
Payroll to wallet account (not link bank account) | 3,000 | 12M | Free | Free |
Payroll to wallet account (link bank account) | 10,000 | 40M | Free | Free |
(5). Fee & Limitation of Supplier Payment
Description | Amount Per Day | Fee | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | KHR | USD | KHR | THB | EUR | AUD | CAD | GBP | JPY | VND | LAK | |||
Supplier payment to non account (ID, passport, driving licence) | Unlimited | 0.5 | 2,000 | 20 | 0.5 | 0.5 | 0.5 | 0.5 | 50 | 10,000 | 4,000 | |||
Supplier payment to wallet account (not link bank account) | 3,000 | 12M | 0.5 | 2,000 | - | |||||||||
Supplier payment to wallet account (link bank account) | 10,000 | 40M | 0.5 | 2,000 | - |
Straight Through Process (STP): After making transactions, the system is processed automatically without checking from the Bank. Therefore, you should check your information and figures correctly because your cash will be debited from your account immediately after your success operations.
Non-Straight Through Process (NSTP): After making transactions, the system is not processed automatically; your transactions shall be checked by the Bank in the business hours even your transactions were made in the system anytime.
Equiv. = Equivalent / M = Million