navigate_nextProducts & Servicesnavigate_nextDigitalnavigate_nextACLEDA Internet Bankingnavigate_nextFees and Transaction Limits
ACLEDA Internet Banking - Retail Customer
Fees
Fee per transaction | USD | KHR | THB | EUR | AUD | CAD | GBP | JPY | VND | LAK |
---|---|---|---|---|---|---|---|---|---|---|
Registration | Free | |||||||||
Token / Authentication | Free | |||||||||
Monthly fee | Free | |||||||||
Own accounts transfer | Free | Free | Free (the same branch) | Free | Free | Free | Free | Free | Free | Free |
Transfer between accounts | Free | Free | Free (the same branch) | Free | Free | Free | Free | Free | Free | Free |
Transfer to non-account (using test question or phone number) | 0.5 | 2,000 | 0.1% min. 40 max. 400,000 |
0.5 | 0.5 | 0.5 | 0.5 | 50 | 10,000 | 4,000 |
Transfer to non-account (using ID card/passport/driving license) | 0.05% min. 0.5 max. 10,000 |
0.05% min. 2,000 max. 40 mil. |
0.1% min. 40 max. 400,000 |
0.05% min. 0.5 max. 10,000 |
0.05% min. 0.5 max. 10,000 |
0.05% min. 0.5 max. 10,000 |
0.05% min. 0.5 max. 10,000 |
0.05% min. 50 max. 1 mil. |
0.05% min. 10,000 max. 200 mil. |
0.05% min. 4,000 max. 80 mil. |
Transfer to other banks in Cambodia and overseas | See fee table | |||||||||
Bill payment | 0.25 | 1,000 | 10 | 0.25 | 0.25 | 0.25 | 0.25 | 25 | 5,000 | 2,000 |
Standing order transaction | 0.2 | 800 | 8 | 0.2 | 0.2 | 0.2 | 0.2 | 20 | 4,000 | 1,600 |
Request stop check | 5 | 20,000 | 200 | 5 | 5 | 5 | 5 | 500 | 100,000 | 40,000 |
Fees Transfer via Bakong
Description | Amount (x) per transaciton | Fee | Amount per day | ||
---|---|---|---|---|---|
USD | KHR | USD | KHR | ||
Transfer between ACLEDA Bank account and ACLEDA/Other Bakong account | x ≤ 50 | x ≤ 0.20M | Free | Free | USD10,000 and KHR40M |
x ≤ 500 | x ≤ 2M | 0.50 | 2,000 | ||
x ≤ 1,500 | x ≤ 6M | 1.00 | 4,000 | ||
x ≤ 2,500 | x ≤ 10M | 1.50 | 6,000 | ||
Transfer between ACLEDA Bank account and other banks account | x ≤ 500 | x ≤ 2M | 0.50 | 2,000 | Unlimited |
x ≤ 1,500 | x ≤ 6M | 1.00 | 4,000 | ||
x ≤ 2,500 | x ≤ 10M | 1.50 | 6,000 | ||
x ≤ 5,000 | x ≤ 20M | 2.50 | 10,000 | ||
x ≤ 10,000 | x ≤ 40M | 3.00 | 12,000 |
M = Million
Transaction Limits
Description | Transaction per day | Amount per transaction (x) |
---|---|---|
Own accounts transfer | Unlimited (STP) | Unlimited (STP) |
Transfer between accounts | Unlimited |
|
Transfer to non-account (using test question or phone number) | Unlimited |
|
Transfer to non-account (using ID card/passport/driving license) | Unlimited |
|
Transfer to other banks in Cambodia | Unlimited (NSTP) | Unlimited (NSTP) |
Overseas transfer (from ACLEDA Bank to overseas bank) | Unlimited (NSTP) | Unlimited (NSTP) |
Bill payment | Unlimited (STP) | Unlimited (STP) |
Payroll/package payment (account to account) | Unlimited (STP) | Unlimited (STP) |
Supplier payment service | Unlimited (NSTP) | Unlimited (NSTP) |
Standing order transaction | Unlimited |
|
warningFees and transaction limits in our website are quoted for indication purpose only and subject to variation. Please contact our nearest branch or our Call Center for more information.
Straight Through Process (STP)
After making transactions, the system is processed automatically without checking from the Bank. Therefore, you should check your information and figures correctly because your cash will be debited from your account immediately after your success operations.
Non-Straight Through Process (NSTP)
After making transactions, the system is not processed automatically; your transactions shall be checked by the Bank in the business hours even your transactions were made in the system anytime.