navigate_nextFinancial Informationnavigate_nextAudited Financial Statementsnavigate_nextFor the year ended 2018
Audited Financial Statements
Consolidated Income Statement
For the year ended December 31, 2018
2018 | 2017 | 2018 | 2017 | |
---|---|---|---|---|
US$ | US$ | KHR'000 | KHR'000 | |
Interest income | 423,256,184 | 425,345,629 | 1,700,643,347 | 1,717,120,304 |
Interest expense | (151,404,682) | (149,641,260) | (608,344,012) | (604,101,767) |
Net interest income | 271,851,502 | 275,704,369 | 1,092,299,335 | 1,113,018,537 |
Fee and commission income | 64,413,418 | 58,862,019 | 258,813,114 | 237,625,971 |
Fee and commission expense | (749,501) | (2,867,061) | (3,011,495) | (11,574,325) |
Net fee and commission income | 63,663,917 | 55,994,958 | 255,801,619 | 226,051,646 |
Provision for loan losses and balances with other banks | (40,711,110) | (34,250,324) | (163,577,240) | (138,268,558) |
Provision for off balance sheet commitments | 142,248 | (1,814,620) | 571,552 | (7,325,621) |
Net provision for loan losses and off balance sheet commitments | (40,568,862) | (36,064,944) | (163,005,688) | (145,594,179) |
Net income after provision | 294,946,557 | 295,634,383 | 1,185,095,266 | 1,193,476,004 |
Other incomes | 14,933,916 | 10,601,824 | 60,004,474 | 42,799,563 |
Personnel expenses | (125,922,231) | (112,238,869) | (505,955,524) | (453,108,314) |
General and administrative expenses | (51,865,658) | (52,308,736) | (208,396,214) | (211,170,367) |
Depreciation charges | (21,934,848) | (21,265,226) | (88,134,219) | (85,847,717) |
Amortisation charges | (3,550,055) | (4,051,084) | (14,264,121) | (16,354,226) |
(203,272,792) | (189,863,915) | (816,750,078) | (766,480,624) | |
Profit before income tax | 106,607,681 | 116,372,292 | 428,349,662 | 469,794,943 |
Income tax expenses | (22,598,413) | (23,844,294) | (90,800,423) | (96,259,415) |
Profit for the year | 84,009,268 | 92,527,998 | 337,549,239 | 373,535,528 |
Attributable to: | ||||
Equity holders of the Bank | 84,009,268 | 91,684,504 | 337,549,239 | 370,130,343 |
Non-controlling interest | - | 843,494 | - | 3,405,185 |
84,009,268 | 92,527,998 | 337,549,239 | 373,535,528 |
Consolidated Balance Sheet
As at December 31, 2018
2018 | 2017 | 2018 | 2017 | |
---|---|---|---|---|
US$ | US$ | KHR'000 | KHR'000 | |
ASSETS | ||||
Cash on hand | 407,864,703 | 321,744,245 | 1,638,800,377 | 1,298,881,517 |
Balances with the Central Banks | 1,470,592,514 | 1,497,133,324 | 5,908,840,721 | 6,043,927,229 |
Balances with other banks | 26,567,692 | 120,254,917 | 106,748,986 | 485,469,100 |
Loans and advances to customers | 3,513,593,815 | 3,085,214,651 | 14,117,619,949 | 12,455,011,546 |
Other assets | 51,351,402 | 49,569,779 | 206,329,935 | 200,113,198 |
Statutory deposits | 248,880 | 307,159 | 1,000,000 | 1,240,000 |
Property and equipment | 137,862,097 | 133,328,287 | 553,929,906 | 538,246,295 |
Intangible assets | 11,197,887 | 11,340,345 | 44,993,110 | 45,780,973 |
Deferred tax assets | 21,939,917 | 25,321,024 | 88,154,587 | 102,220,974 |
Other investments | 153,529 | 153,529 | 616,880 | 619,797 |
TOTAL ASSETS | 5,641,372,436 | 5,244,367,260 | 22,667,034,451 | 21,171,510,629 |
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
Due to other banks | 286,941,309 | 212,455,089 | 1,152,930,180 | 857,681,194 |
Deposits from customers | 3,548,889,040 | 3,117,209,726 | 14,259,436,163 | 12,584,175,664 |
Provision for off balance sheet commitments | 1,666,147 | 1,814,620 | 6,694,579 | 7,325,621 |
Other liabilities | 103,963,704 | 86,097,342 | 417,726,163 | 347,574,970 |
Borrowings | 784,671,879 | 906,378,182 | 3,152,811,610 | 3,659,048,721 |
Subordinated debts | 77,101,490 | 108,684,090 | 309,793,787 | 438,757,671 |
Current income tax liabilities | 13,810,997 | 23,971,605 | 55,492,586 | 96,773,369 |
Employee benefits | 17,952,505 | 47,541,284 | 72,133,165 | 191,924,164 |
TOTAL LIABILITIES | 4,834,997,071 | 4,504,151,938 | 19,427,018,233 | 18,183,261,374 |
EQUITY | ||||
Share capital | 395,224,105 | 358,544,956 | 1,588,010,454 | 1,447,445,987 |
General reserves | 348,162,806 | 302,148,410 | 1,398,918,155 | 1,219,773,131 |
Currency translation reserves | (6,741,470) | (2,512,499) | (27,087,226) | (10,142,958) |
Other reserves | (14,279,344) | (14,132,007) | (57,374,404) | (57,050,912) |
Retained earnings | 84,009,268 | 91,684,504 | 337,549,239 | 370,130,343 |
806,375,365 | 735,733,364 | 3,240,016,218 | 2,970,155,591 | |
Minority interest | - | 4,481,958 | - | 18,093,664 |
TOTAL EQUITY | 806,375,365 | 740,215,322 | 3,240,016,218 | 2,988,249,255 |
TOTAL LIABILITIES AND EQUITY | 5,641,372,436 | 5,244,367,260 | 22,667,034,451 | 21,171,510,629 |
Note:
- You may find the detail audited financial statements in our annual reports.
- These financial statements are audited by KPMG Cambodia Ltd.