www.acledabank.com.kh

navigate_nextFinancial Informationnavigate_nextFinancial Highlights

Financial Highlights

Units in US$'000 31/12/23
Audited
31/12/22
Audited
31/12/21
Audited
31/12/20
Audited
31/12/19
Audited
Change
(%) 1
Consolidated Financial Results (CIFRS)
Assets 9,744,040 9,031,163 7,855,252 6,551,494 6,175,162 7.89%
Loans and Advances (net) 6,601,665 6,379,406 5,393,954 4,471,301 3,846,021 3.48%
Liabilities 8,362,020 7,714,515 6,650,217 5,461,868 5,210,700 8.39%
Deposits 7,227,813 6,388,991 5,716,020 4,611,296 4,367,898 13.13%
Share Capital 433,163 433,163 433,163 433,163 428,818 -
Shareholders' Equity 2 1,375,999 1,310,588 1,199,042 1,089,626 964,462 4.99%
Gross Income 828,008 743,831 636,698 579,221 550,128 11.32%
Profit Before Income Tax 184,238 228,308 204,753 180,035 153,523 -19.30%
Net Profit After Tax 148,018 181,815 166,674 141,493 120,860 -18.59%
Earnings Per Share 0.34$ 0.42$ 0.39$ 0.33$ 0.29$ -19.05%
Dividend 3 140.4795៛ 685.8985៛ 548.6405៛ 0.0981$ 0.0763$ -79.52%
Unconsolidated Financial Results (CIFRS)
Assets 9,605,647 8,918,446 7,695,163 6,379,484 6,017,303 7.71%
Loans and Advances (net) 6,457,043 6,246,269 5,232,059 4,292,649 3,686,579 3.37%
Liabilities 8,213,001 7,587,359 6,486,071 5,285,458 5,045,025 8.25%
Deposits 7,101,695 6,280,045 5,582,534 4,477,033 4,256,424 13.08%
Share Capital 4 433,163 433,163 433,163 433,163 428,818 -
Shareholders' Equity 5 1,392,646 1,331,086 1,209,092 1,094,026 972,279 4.62%
Gross Income 792,125 705,214 594,625 537,756 514,933 12.32%
Profit Before Income Tax 172,202 217,423 201,662 172,154 148,226 -20.80%
Net Profit After Tax 138,139 173,406 162,085 138,342 117,887 -20.34%

Highlights of 2023 (The Group)

Note:

  1. From 2022 to 2023.
  2. Excluded non-controlling interests and subordinated debt.
  3. Dividend distribution from 2019 to 2023 was 100% paid out in cash.
  4. Share capital of ACLEDA Financial Trust (AFT) and Legalized from ASA, Plc. are shown:
  5. Description 2023 2022 2021 2020 2019
    AFT share (%) 28.0443% 27.1422% 25.7392% 25.7392% 26.0000%
    AFT Number of Shares 121,477,368 117,569,958 111,492,719 111,492,719 111,492,719
    Legalized from ASA share (%) 5.7524% 5.7524% 20.7492% 24.7492% 25.0000%
    Legalized ASA Number of Shares 24,916,808 24,916,808 89,878,026 107,204,547 107,204,547
  6. Excluded subordinated debt.

CHAT
SITE MAP FORM CENTER USER MANUAL SECURITY TIPS NEWSLETTER LEGAL AND PRIVACY NOTICE
ONLINE VISITOR: 177 ©2024 ACLEDA Bank Plc.
DARK MODE

ACLEDA Bank Plc. - Credentials

CONNECT WITH US ON