navigate_nextFinancial Informationnavigate_nextFinancial Highlights
Financial Highlights
Consolidated Financial Results (CIFRS)
| Units in US$ Million | 31/12/25 Audited |
31/12/24 Audited |
31/12/23 Audited |
31/12/22 Audited |
31/12/21 Audited |
Change (%) 1 |
|---|---|---|---|---|---|---|
| Assets | 12,017 | 10,834 | 9,744 | 9,031 | 7,855 | 10.92% |
| Loans and Advances (net) | 7,526 | 7,023 | 6,602 | 6,379 | 5,394 | 7.16% |
| Liabilities | 10,354 | 9,344 | 8,362 | 7,715 | 6,650 | 10.81% |
| Deposits | 9,369 | 8,359 | 7,228 | 6,389 | 5,716 | 12.09% |
| Share Capital | 433 | 433 | 433 | 433 | 433 | - |
| Shareholders' Equity 2 | 1,657 | 1,484 | 1,376 | 1,311 | 1,199 | 11.69% |
| Gross Income | 943 | 865 | 828 | 744 | 637 | 8.99% |
| Profit Before Income Tax | 251 | 154 | 184 | 228 | 205 | 63.02% |
| Net Profit After Tax 3 | 200 | 121 | 148 | 182 | 167 | 64.91% |
| Earnings Per Share | 0.46$ | 0.28$ | 0.34$ | 0.42$ | 0.39$ | 64.29% |
| Dividend 4 | - | 227.8049៛ | 140.4795៛ | 685.8985៛ | 548.6405៛ | - |
Unconsolidated Financial Results (CIFRS)
| Units in US$ Million | 31/12/25 Audited |
31/12/24 Audited |
31/12/23 Audited |
31/12/22 Audited |
31/12/21 Audited |
Change (%) 1 |
|---|---|---|---|---|---|---|
| Assets | 11,802 | 10,677 | 9,606 | 8,918 | 7,695 | 10.54% |
| Loans and Advances (net) | 7,327 | 6,862 | 6,457 | 6,246 | 5,232 | 6.78% |
| Liabilities | 10,153 | 9,186 | 8,213 | 7,587 | 6,486 | 10.52% |
| Deposits | 9,183 | 8,218 | 7,102 | 6,280 | 5,583 | 11.74% |
| Share Capital 5 | 433 | 433 | 433 | 433 | 433 | - |
| Shareholders' Equity 6 | 1,649 | 1,490 | 1,393 | 1,331 | 1,209 | 10.64% |
| Gross Income | 896 | 829 | 792 | 705 | 595 | 8.09% |
| Profit Before Income Tax | 231 | 146 | 172 | 217 | 202 | 58.73% |
| Net Profit After Tax | 185 | 116 | 138 | 173 | 162 | 59.26% |
Highlights of 2025 (The Group)
- Assets rose 10.92% to US$12,017 million.
- Loans (net) grew 7.16% to US$7,526 million.
- Non-performing loans to total loans was contained at 5.94%.
- Deposits increased by 12.09% to US$9,369 million.
- Equity grew by 11.69% from US$1,484 million to US$1,657 million.
- Net profit after tax was US$199.86 million.
- Return on equity was 12.06%.
- The Group had 321 offices operating in Cambodia, Lao PDR, and the Republic of the Union of Myanmar.
Note:
- From 2024 to 2025.
- Excluded non-controlling interests and subordinated debts.
- Excluded non-controlling interests.
- Dividend distribution from 2020 to 2024 was 100% paid out in cash.
- Share capital of ACLEDA Financial Trust (AFT) and Legalized from ASA, Plc. are shown:
- Excluded subordinated debts.
| Description | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| AFT share (%) | 28.3251% | 28.3251% | 28.0443% | 27.1422% | 25.7392% |
| AFT Number of Shares | 122,694,061 | 122,694,061 | 121,477,368 | 117,569,958 | 111,492,719 |
| Legalized from ASA share (%) | 5.7524% | 5.7524% | 5.7524% | 5.7524% | 20.7492% |
| Legalized ASA Number of Shares | 24,916,808 | 24,916,808 | 24,916,808 | 24,916,808 | 89,878,026 |


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY


