navigate_nextFinancial Informationnavigate_nextCambodia Key Economic Indicators
Cambodia Key Economic Indicators
2019 | 2020 | 2021 | 2022 | 2023e | 2024f | |
---|---|---|---|---|---|---|
1. GDP | ||||||
GDP % Change | 7.1 | -3.1 | 3.0 | 5.2 | 5.6 | 6.6 |
Per Capita GDP (in U.S. Dollar) | 1,706 | 1,653 | 1,659 | 1,784 | 1,917 | 2,071 |
2. Inflation | ||||||
Inflation (Annual Average) | 1.9 | 2.9 | 2.9 | 5.4 | 2.1 | 2.5 |
(End Year) | 3.1 | 2.9 | 3.7 | 2.9 | 2.7 | - |
3. Government Budget (as a percent of GDP) | ||||||
Revenue | 25.3 | 21.64 | 20.66 | 28.84 | 28.11 | 22.74 |
Expenditure | 26.1 | 17.25 | 30.93 | 26.76 | 29.97 | 25.96 |
4. Money and Credit (12 months percentage change) | ||||||
M2 | 18.2 | 15.3 | 16.4 | 8.2 | 12.5 | - |
Total Deposits in the Banking System | 15.1 | 18 | 16.6 | 7.3 | 22.3 | - |
Total Outstanding Loans in the Banking System | 23.9 | 23.4 | 22 | 19.5 | 14.8 | - |
Loan as % of Deposit | 99 | 103.5 | 110.1 | 119.9 | 113.5 | - |
Deposits to GDP | 93.3 | 110.9 | 135.6 | 145.6 | 155.5 | - |
Loans to GDP | 92 | 114.8 | 149.3 | 174.6 | 176.5 | - |
5. Balance of Payments (US$ million) | ||||||
Exports | 14,530 | 17,210 | 19,309 | 22,480 | 22,640 | - |
Imports | 22,190 | 18,590 | 28,703 | 29,940 | 24,180 | - |
Trade Balance | -7,660 | -1,380 | -9,394 | -7,460 | -1,540 | - |
Current Account (excluding official transfers) | -2,632.5 | -2,525.5 | -11,492.8 | -7,214.3 | -4,345.6 | - |
Nominal GDP (Billion of U.S Dollars) | 27.22 | 26.73 | 27.16 | 29.58 | 32.18 | 35.17 |
Exchange Rate (Riel per Dollar end period) | 4,055 | 4,080 | 4,068 | 4,090 | 4,065 | 4,065 |
Source: ABC, NBC, World Bank, MoEF, EAC NEWS, and theStar.com
e: estimate, f: forecast