navigate_nextFinancial Informationnavigate_nextCambodia Key Economic Indicators
Cambodia Key Economic Indicators
| 2023 | 2024 | 2025e | 2026f | |
|---|---|---|---|---|
| 1. GDP | ||||
| GDP % Change | 5% | 5% | 5.2% | 5% |
| Per Capita GDP (in U.S. Dollar) | 2,520 | 2,675 | 2,858 | 3,020 |
| 2. Inflation | ||||
| Inflation (Annual Average) | 2.1 | 0.8 | 2.5 | 2.3 |
| (End Year) | 2.7 | 3.1 | 1.19 | - |
| 3. Government Budget (as a percent of GDP) | ||||
| Revenue | 19.9 | 15.9 | 15.6 | 15.1 |
| Expenditure | 21.1 | 17.7 | 18.8 | 18.9 |
| 4. Money and Credit (12 months percentage change) | ||||
| M2 | 12.5 | 17.5 | 12.9 | - |
| Total Deposits in the Banking System | 21.3 | 16.9 | 12.7 | - |
| Total Outstanding Loans in the Banking System | 14.9 | 3.1 | 5.2 | - |
| Loan as % of Deposit | 114.7 | 101.1 | 97.3 | - |
| Deposits to GDP | 108.1 | 117.9 | 119.35 | - |
| Loans to GDP | 121.3 | 116.9 | 116.07 | - |
| 5. Balance of Payments (US$ million) | ||||
| Exports | 22,640 | 26,750 | 31,280 | - |
| Imports | 24,180 | 28,700 | 33,960 | - |
| Trade Balance | -1,540 | -1,950 | -2,680 | - |
| Current Account (excluding official transfers) | 552 | 228 | -1,355 | - |
| Nominal GDP (Billion of U.S Dollars) | 43.07 | 46.38 | 50.24 | 53.80 |
| Exchange Rate (Riel per Dollar end period) | 4,110 | 4,070 | 4,025 | 4,035 |
Source: ABC, NBC, and MoEF
e: estimate, f: forecast


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY


