navigate_nextFinancial Informationnavigate_nextTax Paid Report
Tax Paid Report
In the interests of fiscal transparency, we are pleased to publish our consolidated tax paid report in the table below:
Units in US$ | Total * | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Patent tax | 247,727 | 18,762 | 18,900 | 18,942 | 19,576 | 19,130 |
Signboard tax | 993,445 | 89,120 | 54,709 | 49,965 | 83,562 | 64,096 |
Transportation tax | 507,220 | 57,167 | 54,966 | 43,134 | 20,753 | 33,643 |
Property tax | 159,571 | 22,616 | 9,545 | 7,683 | 7,636 | 7,673 |
Value added tax | 1,566,163 | 775,588 | 557,516 | 195,574 | 22,181 | 5,749 |
Prepayment of profit tax | 49,103,860 | 6,835,097 | - | - | 5,298,199 | 5,122,833 |
Annual profit tax | 305,116,846 | 34,934,217 | 34,743,690 | 26,673,600 | 28,645,171 | 11,923,464 |
Tax on salary | 83,128,122 | 13,469,471 | 9,507,189 | 7,223,313 | 6,497,199 | 5,163,212 |
WHT on savings deposits | 4,012,182 | 1,029,332 | 447,035 | 200,324 | 160,417 | 169,667 |
WHT on term deposits | 61,733,745 | 11,651,275 | 7,873,068 | 6,310,737 | 5,129,096 | 4,758,442 |
WHT on term assets rental | 13,892,948 | 1,232,716 | 1,215,754 | 1,140,932 | 1,036,530 | 1,049,504 |
WHT on local services | 4,992,456 | 329,739 | 328,028 | 256,376 | 298,033 | 335,193 |
WHT on overseas services | 62,936,941 | 10,394,782 | 4,259,693 | 2,937,694 | 6,519,072 | 5,865,202 |
Total paid | 588,391,226 | 80,839,881 | 59,070,093 | 45,058,275 | 53,737,423 | 34,517,809 |
Accumulated amount * | 588,391,226 | 507,551,345 | 448,481,251 | 403,422,977 | 349,685,554 |
* Total and Accumulated Amount from year 2000.
WHT - Withholding tax.