navigate_nextFinancial Informationnavigate_nextTax Paid Report
Tax Paid Report
In the interests of fiscal transparency, we are pleased to publish our consolidated tax paid report in the table below:
Units in US$ | Total * | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Patent tax | 266,586 | 18,859 | 18,762 | 18,900 | 18,942 | 19,576 |
Signboard tax | 1,135,460 | 142,015 | 89,120 | 54,709 | 49,965 | 83,562 |
Transportation tax | 563,679 | 56,460 | 57,167 | 54,966 | 43,134 | 20,753 |
Property tax | 180,203 | 20,631 | 22,616 | 9,545 | 7,683 | 7,636 |
Value added tax | 2,337,784 | 771,621 | 775,588 | 557,516 | 195,574 | 22,181 |
Prepayment of profit tax | 57,134,939 | 8,031,079 | 6,835,097 | - | - | 5,298,199 |
Annual profit tax | 306,762,177 | 1,645,331 | 34,934,217 | 34,743,690 | 26,673,600 | 28,645,171 |
Tax on salary | 92,436,602 | 9,308,480 | 13,469,471 | 9,507,189 | 7,223,313 | 6,497,199 |
WHT on savings deposits | 5,301,290 | 1,289,108 | 1,029,332 | 447,035 | 200,324 | 160,417 |
WHT on term deposits | 74,612,600 | 12,878,855 | 11,651,275 | 7,873,068 | 6,310,737 | 5,129,096 |
WHT on term assets rental | 15,183,766 | 1,290,818 | 1,232,716 | 1,215,754 | 1,140,932 | 1,036,530 |
WHT on local services | 5,351,959 | 359,503 | 329,739 | 328,028 | 256,376 | 298,033 |
WHT on overseas services | 69,700,853 | 6,763,912 | 10,394,782 | 4,259,693 | 2,937,694 | 6,519,072 |
Total paid | 630,967,898 | 42,576,671 | 80,839,881 | 59,070,093 | 45,058,275 | 53,737,423 |
Accumulated amount * | 630,967,898 | 588,391,226 | 507,551,345 | 448,481,251 | 403,422,977 |
* Total and Accumulated Amount from year 2000.
WHT - Withholding tax.