navigate_nextFinancial Informationnavigate_nextTax Paid Report
Tax Paid Report
In the interests of fiscal transparency, we are pleased to publish our consolidated tax paid report in the table below:
| Units in US$ | Total * | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Patent tax | 286,369 | 19,783 | 18,859 | 18,762 | 18,900 | 18,942 |
| Signboard tax | 1,319,581 | 184,121 | 142,015 | 89,120 | 54,709 | 49,965 |
| Transportation tax | 563,828 | 149 | 56,460 | 57,167 | 54,966 | 43,134 |
| Property tax | 201,087 | 20,884 | 20,631 | 22,616 | 9,545 | 7,683 |
| Value added tax | 3,588,594 | 1,250,810 | 771,621 | 775,588 | 557,516 | 195,574 |
| Prepayment of profit tax | 65,397,261 | 8,262,323 | 8,031,079 | 6,835,097 | - | - |
| Annual profit tax | 320,996,689 | 14,234,512 | 1,645,331 | 34,934,217 | 34,743,690 | 26,673,600 |
| Tax on salary | 102,702,708 | 10,266,106 | 9,308,480 | 13,469,471 | 9,507,189 | 7,223,313 |
| WHT on savings deposits | 6,983,806 | 1,682,516 | 1,289,108 | 1,029,332 | 447,035 | 200,324 |
| WHT on term deposits | 85,430,512 | 10,817,912 | 12,878,855 | 11,651,275 | 7,873,068 | 6,310,737 |
| WHT on term assets rental | 16,460,525 | 1,276,759 | 1,290,818 | 1,232,716 | 1,215,754 | 1,140,932 |
| WHT on local services | 5,952,834 | 600,875 | 359,503 | 329,739 | 328,028 | 256,376 |
| WHT on overseas services | 75,776,597 | 6,075,744 | 6,763,912 | 10,394,782 | 4,259,693 | 2,937,694 |
| Total paid | 685,660,391 | 54,692,494 | 42,576,671 | 80,839,881 | 59,070,093 | 45,058,275 |
| Accumulated amount * | 685,660,391 | 630,967,898 | 588,391,226 | 507,551,345 | 448,481,251 |
WHT - Withholding tax.
* Total and Accumulated Amount from year 2000.


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY


