navigate_nextContact Usnavigate_nextTransaction Codes
Transaction Codes
| Code in ATM's Receipt | |
|---|---|
| DR | Debit |
| CR | Credit |
| Adjustment Misc Credit | Adjustment Miscellaneous Credit |
| Adjustment Misc Debit | Adjustment Miscellaneous Debit |
| DD | Direct Debit |
| Purchase | Purchase |
| P2P | Person To Person |
| TRANS | TRANSACTIONS |
| TXN | TRANSACTION |
| RESP.CODE | Response Code |
| RESP.DESC | Response Code Description |
| DEST.ACCOUNT | Destination Account |
| DEST.CARD | Destination Card |
| STMTREQ | Statement Request |
| REF NUM | Reference Number |
| APP CODE | Application Code |
| MID | Merchant Identification |
| TID | Terminal Identification |
| Code in Savings Passbook | |
|---|---|
| 2 | Cash Withdrawal |
| 10 | Adjustment Debit |
| 11 | Transfer Debit |
| 16 | ACLEDA Unity Transactions |
| 30 | Fee for E-Banking |
| 41 | Withholding Tax Debit |
| 52 | Cash Deposit |
| 60 | Adjustment Credit |
| 61 | Transfer Credit |
| 67 | Check Deposit (Other Bank) |
| 169 | Net Salary Credit |
| 213 | Automatic Transaction Transfer |
| 214 | Automatic Standing Order |
| 220 | Inward Telex Payment |
| 234 | Account Transfer Charges |
| 235 | Standing Order Charges |
| 260 | ATM Cash Withdrawal |
| 265 | ATM POS Debit |
| 272 | Cash Advance Debit |
| 274 | Mobile Top Up |
| 280 | ACLEDA Unity Transfer Fee |
| 282 | VISA ATM Debit |
| 284 | VISA POS Debit |
| 286 | Bill Payment Debit |
| 288 | Charges Bill Payment |
| 381 | Credit Interest |
| 401 | Principal Transferred to Term Deposit |
| 402 | Loan Drawdown |
| 415 | Early Maturity Charge Debit |
| 420 | Loan Principal Payment |
| 426 | Principal Drawdown from Term Deposit |
| 427 | Credit Interest (Term Deposit) |
| 434 | Reimbursement of Interest |
| 507 | Reimburse under LC's Debit |
| 518 | Opening Commission LC's Debit |
| 519 | Provision Margin Credit |
| 520 | Provision Margin Debit |
| 535 | LC Payment Fee |
| 541 | Trade Finance Fee |
| 621 | Miscellaneous Fees Debit |
| 657 | Inter Standing Order Debit |
| 658 | Inter Standing Order Credit |
| 750 | Pass Due Principal Debit |
| 751 | Pass Due Interest Debit |
| 752 | Pass Due Penalty Interest Debit |
| 802 | Principal Repayment |
| 804 | Interest Repayment |
| 810 | Principal Redemption |
| 814 | Adjustment of Principal |
| 831 | Check Deposit (ACLEDA Bank) |
| 900 | Customer Transfer Credit |
| 901 | Customer Transfer Debit |
| 912 | Overseas Transfer Credit |
| 913 | Overseas Transfer Debit |
| 948 | Other Transfer Credit |
| 949 | Other Transfer Debit |
| 951 | Miscellaneous Deal Provision Debit |
| 952 | Miscellaneous Deal Provision Credit |
| 954 | Online Closure Debit |


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY




