navigate_nextFinancial Informationnavigate_nextAudited Financial Statementsnavigate_nextFor the year ended 2017
Audited Financial Statements
Consolidated Income Statement
For the year ended December 31, 2017
2017 | 2016 | 2017 | 2016 | |
---|---|---|---|---|
US$ | US$ | KHR'000 | KHR'000 | |
Interest income | 425,345,629 | 411,925,807 | 1,717,120,304 | 1,662,944,483 |
Interest expense | (149,641,260) | (124,702,772) | (604,101,767) | (503,425,091) |
Net interest income | 275,704,369 | 287,223,035 | 1,113,018,537 | 1,159,519,392 |
Fee and commission income | 58,862,019 | 52,863,407 | 237,625,971 | 213,409,574 |
Fee and commission expense | (2,867,061) | (4,736,575) | (11,574,325) | (19,121,553) |
Net fee and commission income | 55,994,958 | 48,126,832 | 226,051,646 | 194,288,021 |
Provision for loan losses | (34,250,324) | (13,655,023) | (138,268,558) | (55,125,328) |
Provision for off balance sheet commitments | (1,814,620) | - | (7,325,621) | - |
Net provision for loan losses and off balance sheet commitments | (36,064,944) | (13,655,023) | (145,594,179) | (55,125,328) |
Net income after provision | 295,634,383 | 321,694,844 | 1,193,476,004 | 1,298,682,085 |
Other incomes | 10,601,824 | 10,814,975 | 42,799,563 | 43,660,054 |
Personnel expenses | (112,238,869) | (105,784,312) | (453,108,314) | (427,051,268) |
General and administrative expenses | (52,308,736) | (42,142,228) | (211,170,367) | (170,128,174) |
Depreciation charges | (21,265,226) | (22,888,987) | (85,847,717) | (92,402,841) |
Amortisation charges | (4,051,084) | (3,311,079) | (16,354,226) | (13,366,826) |
(189,863,915) | (174,126,606) | (766,480,624) | (702,949,109) | |
Profit before income tax | 116,372,292 | 158,383,213 | 469,794,943 | 639,393,030 |
Income tax expenses | (23,844,294) | (31,014,485) | (96,259,415) | (125,205,476) |
Profit for the year | 92,527,998 | 127,368,728 | 373,535,528 | 514,187,554 |
Attributable to: | ||||
Equity holders of the Bank | 91,684,504 | 126,886,969 | 370,130,343 | 512,242,694 |
Minority interest | 843,494 | 481,759 | 3,405,185 | 1,944,860 |
92,527,998 | 127,368,728 | 373,535,528 | 514,187,554 |
Consolidated Balance Sheet
As at December 31, 2017
2017 | 2016 | 2017 | 2016 | |
---|---|---|---|---|
US$ | US$ | KHR'000 | KHR'000 | |
ASSETS | ||||
Cash on hand | 321,744,245 | 286,216,621 | 1,298,881,517 | 1,155,456,499 |
Balances with the Central Banks | 1,497,133,324 | 1,239,883,281 | 6,043,927,229 | 5,005,408,806 |
Balances with other banks | 120,254,917 | 86,820,790 | 485,469,100 | 350,495,529 |
Loans and advances to customers | 3,085,214,651 | 2,841,390,830 | 12,455,011,546 | 11,470,694,781 |
Other assets | 49,569,779 | 51,987,525 | 200,113,198 | 209,873,639 |
Statutory deposits | 307,159 | 307,159 | 1,240,000 | 1,240,000 |
Property and equipment | 133,328,287 | 125,990,861 | 538,246,295 | 508,625,106 |
Intangible assets | 11,340,345 | 11,841,825 | 45,780,973 | 47,805,448 |
Deferred tax assets | 25,321,024 | 20,133,459 | 102,220,974 | 81,278,774 |
Other investments | 153,529 | 153,529 | 619,797 | 619,797 |
TOTAL ASSETS | 5,244,367,260 | 4,664,725,880 | 21,171,510,629 | 18,831,498,379 |
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
Due to other banks | 212,455,089 | 361,414,079 | 857,681,194 | 1,459,028,637 |
Deposits from customers | 3,117,209,726 | 2,764,757,416 | 12,584,175,664 | 11,161,325,689 |
Provision for off balance sheet commitments | 1,814,620 | - | 7,325,621 | - |
Other liabilities | 86,097,342 | 80,619,149 | 347,574,970 | 325,459,505 |
Borrowings | 906,378,182 | 616,064,141 | 3,659,048,721 | 2,487,050,937 |
Subordinated debts | 108,684,090 | 109,400,000 | 438,757,671 | 441,647,800 |
Current income tax liabilities | 23,971,605 | 35,697,545 | 96,773,369 | 144,110,989 |
Employee benefits | 47,541,284 | 35,983,909 | 191,924,164 | 145,267,041 |
TOTAL LIABILITIES | 4,504,151,938 | 4,003,936,239 | 18,183,261,374 | 16,163,890,598 |
EQUITY | ||||
Share capital | 358,544,956 | 307,763,911 | 1,447,445,987 | 1,242,442,909 |
General reserves | 302,148,410 | 238,722,359 | 1,219,773,131 | 963,722,163 |
Currency translation reserves | (2,512,499) | (2,082,409) | (10,142,958) | (8,406,685) |
Other reserves | (14,132,007) | (14,132,007) | (57,050,912) | (57,050,912) |
Retained earnings | 91,684,504 | 126,886,969 | 370,130,343 | 512,242,694 |
735,733,364 | 657,158,823 | 2,970,155,591 | 2,652,950,169 | |
Minority interest | 4,481,958 | 3,630,818 | 18,093,664 | 14,657,612 |
TOTAL EQUITY | 740,215,322 | 660,789,641 | 2,988,249,255 | 2,667,607,781 |
TOTAL LIABILITIES AND EQUITY | 5,244,367,260 | 4,664,725,880 | 21,171,510,629 | 18,831,498,379 |
Note:
- You may find the detail audited financial statements in our annual reports.
- These financial statements are audited by PricewaterhouseCoopers (Cambodia) Ltd.