www.acledabank.com.kh

navigate_nextFinancial Informationnavigate_nextAudited Financial Statementsnavigate_nextFor the year ended 2019

Audited Financial Statements 2019

CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME

For the year ended December 31, 2019

  2019 2018 2019 2018
US$ US$ KHR'000 KHR'000
Interest income calculated using the effective interest method 483,543,466 453,550,641 1,959,318,124 1,834,612,343
Interest expense (156,872,680) (153,225,979) (635,648,099) (619,799,085)
Net interest income 326,670,786 300,324,662 1,323,670,025 1,214,813,258
Fee and commission income 48,734,619 42,840,593 197,472,676 173,290,199
Fee and commission expense (996,897) (172,297) (4,039,427) (696,941)
Net fee and commission income 47,737,722 42,668,296 193,433,249 172,593,258
Allowances for impairment losses on loans and advances, deposits and placements with other banks and other receivables (23,411,205) (511,542) (94,862,203) (2,069,187)
Allowance for impairment losses on off-balance sheet commitments 87,989 (187,550) 356,531 (758,640)
Net impairment losses (23,323,216) (699,092) (94,505,672) (2,827,827)
Net income after allowance for impairment 351,085,292 342,293,866 1,422,597,602 1,384,578,689
Other incomes 17,849,723 14,264,218 72,327,078 57,698,762
General and administrative expenses (215,412,394) (205,726,173) (872,851,020) (832,162,370)
Profit before income tax 153,522,621 150,831,911 622,073,660 610,115,081
Income tax expenses (32,662,809) (31,518,284) (132,349,702) (127,491,460)
Profit for the year 120,859,812 119,313,627 489,723,958 482,623,621
Other comprehensive income:        
Items that will not be reclassified to profit or loss:        
Remeasurement of employee benefit obligations 34,908 3,085,161 141,447 12,479,476
Items that are or may be reclassified subsequently to profit or loss:        
Currency translation differences - - 7,330,165 (5,031,560)
Other comprehensive income for the year 34,908 3,085,161 7,471,612 7,447,916
Total comprehensive income for the year 120,894,720 122,398,788 497,195,570 490,071,537
Profit for the year attributable to:        
Owners of the Bank 120,859,812 119,313,627 489,723,958 482,623,621
Non-controlling interests - - - -
  120,859,812 119,313,627 489,723,958 482,623,621
Total comprehensive income attributable to:        
Owners of the Bank 120,894,720 122,398,788 497,195,570 490,071,537
Non-controlling interests - - - -
  120,894,720 122,398,788 497,195,570 490,071,537

CONSOLIDATED STATEMENT OF FINANCIAL POSITION

As at December 31, 2019

  2019 2018 2019 2018
US$ US$ KHR'000 KHR'000
ASSETS        
Cash on hand 421,527,238 407,864,702 1,717,723,495 1,638,800,373
Deposits and placements with other banks 587,730,531 337,736,707 2,395,001,914 1,357,026,089
Financial investments 527,474,976 619,899,551 2,149,460,527 2,490,756,396
Loans and advances, net 3,846,020,519 3,594,358,641 15,672,533,615 14,442,133,020
Other assets 17,529,833 22,462,952 71,434,070 90,256,141
Statutory deposits 587,336,099 540,574,973 2,393,394,603 2,172,030,242
Property and equipment 131,159,792 137,862,097 534,476,153 553,929,906
Intangible assets 8,998,993 11,197,887 36,670,896 44,993,110
Right-of-use assets 32,569,457 - 132,720,537 -
Deferred tax assets, net 14,814,354 11,616,105 60,368,494 46,673,510
TOTAL ASSETS 6,175,161,792 5,683,573,615 25,163,784,304 22,836,598,787
LIABILITIES AND EQUITY        
LIABILITIES        
Deposits and placements of other banks and financial institutions 285,175,145 288,363,251 1,162,088,716 1,158,643,543
Deposits from customers 4,082,722,853 3,576,092,142 16,637,095,626 14,368,738,227
Other liabilities 58,810,875 64,620,311 239,654,316 259,644,414
Borrowings 564,971,701 790,260,392 2,302,259,682 3,175,266,255
Subordinated debts 139,302,580 77,468,913 567,658,014 311,270,092
Current income tax liabilities 30,459,303 13,810,997 124,121,660 55,492,586
Lease liabilities 30,915,939 - 125,982,451 -
Employee benefits 18,341,796 20,117,927 74,742,819 80,833,831
TOTAL LIABILITIES 5,210,700,192 4,830,733,933 21,233,603,284 19,409,888,948
EQUITY        
Share capital 428,818,154 395,224,105 1,747,433,978 1,588,010,454
Reserves 414,748,726 377,798,286 1,708,085,266 1,529,226,903
Retained earnings 120,894,720 79,817,291 474,661,776 309,472,482
TOTAL EQUITY 964,461,600 852,839,682 3,930,181,020 3,426,709,839
Non-controlling interests - - - -
TOTAL LIABILITIES AND EQUITY 6,175,161,792 5,683,573,615 25,163,784,304 22,836,598,787

Note:


CHAT
SITE MAP FORM CENTER USER MANUAL SECURITY TIPS NEWSLETTER LEGAL AND PRIVACY NOTICE
ONLINE VISITOR: 159 ©2024 ACLEDA Bank Plc.
DARK MODE

ACLEDA Bank Plc. - Credentials

CONNECT WITH US ON