www.acledabank.com.kh

navigate_nextFinancial Informationnavigate_nextAudited Financial Statementsnavigate_nextFor the year ended 2020

Audited Financial Statements 2020

CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME

For the year ended December 31, 2020

  2020 2019 2020 2019
US$ US$ KHR'000 KHR'000
Interest income calculated using the effective interest method 515,094,476 483,543,466 2,100,040,179 1,959,318,124
Interest expense (150,777,317) (156,872,680) (614,719,121) (635,648,099)
Net interest income 364,317,159 326,670,786 1,485,321,058 1,323,670,025
Fee and commission income 45,775,165 48,734,619 186,625,348 197,472,676
Fee and commission expense (1,742,125) (996,897) (7,102,644) (4,039,427)
Net fee and commission income 44,033,040 47,737,722 179,522,704 193,433,249
Allowances for impairment losses on loans and advances, deposits and placements with other banks and other receivables (20,794,031) (23,411,205) (84,777,264) (94,862,203)
Allowance for impairment losses on off-balance sheet commitments 54,156 87,989 220,794 356,531
Net impairment losses (20,739,875) (23,323,216) (84,556,470) (94,505,672)
Net income after allowance for impairment 387,610,324 351,085,292 1,580,287,292 1,422,597,602
Other incomes 18,351,358 17,849,723 74,818,487 72,327,078
General and administrative expenses (225,926,220) (215,412,394) (921,101,199) (872,851,020)
Profit before income tax 180,035,462 153,522,621 734,004,580 622,073,660
Income tax expenses (38,542,872) (32,662,809) (157,139,291) (132,349,702)
Profit for the year 141,492,590 120,859,812 576,865,289 489,723,958
Other comprehensive income:        
Items that will not be reclassified to profit or loss:        
Remeasurement of employee benefit obligations 169,447 34,908 690,835 141,447
Items that are or may be reclassified subsequently to profit or loss:        
Currency translation differences - - (8,160,026) 7,330,165
Other comprehensive income for the year 169,447 34,908 (7,469,191) 7,471,612
Total comprehensive income for the year 141,662,037 120,894,720 569,396,098 497,195,570
Profit for the year attributable to:        
Owners of the Bank 141,492,590 120,859,812 576,865,289 489,723,958
Non-controlling interests - - - -
  141,492,590 120,859,812 576,865,289 489,723,958
Total comprehensive income attributable to:        
Owners of the Bank 141,662,037 120,894,720 569,396,098 497,195,570
Non-controlling interests - - - -
  141,662,037 120,894,720 569,396,098 497,195,570
The earnings per share attributable to shareholders of Bank during the yearare as follows:
Basic earnings per share 0.33 0.29 1.32 1.20
Diluted earnings per share 0.33 0.29 1.32 1.20

CONSOLIDATED STATEMENT OF FINANCIAL POSITION

As at December 31, 2020

  2020 2019 2020 2019
US$ US$ KHR'000 KHR'000
ASSETS        
Cash on hand 412,759,051 421,527,238 1,669,610,361 1,717,723,495
Deposits and placements with other banks 534,653,146 587,730,531 2,162,671,976 2,395,001,914
Financial investments 566,674,523 527,474,976 2,292,198,446 2,149,460,527
Loans and advances, net 4,471,300,618 3,846,020,519 18,086,411,000 15,672,533,615
Other assets 22,766,913 17,529,833 92,092,163 71,434,070
Statutory deposits 360,377,008 587,336,099 1,457,724,997 2,393,394,603
Property and equipment 127,546,441 131,159,792 515,925,354 534,476,153
Intangible assets 14,690,675 8,998,993 59,423,780 36,670,896
Right-of-use assets 29,529,768 32,569,457 119,447,912 132,720,537
Deferred tax assets, net 11,195,845 14,814,354 45,287,193 60,368,494
TOTAL ASSETS 6,551,493,988 6,175,161,792 26,500,793,182 25,163,784,304
LIABILITIES AND EQUITY        
LIABILITIES        
Deposits and placements of other banks and financial institutions 317,009,459 285,175,145 1,282,303,262 1,162,088,716
Deposits from customers 4,294,286,048 4,082,722,853 17,370,387,064 16,637,095,626
Other liabilities 63,751,108 58,810,875 257,873,232 239,654,316
Borrowings 542,398,916 564,971,701 2,194,003,615 2,302,259,682
Subordinated debts 167,158,623 139,302,580 676,156,630 567,658,014
Current income tax liabilities 30,292,370 30,459,303 122,532,637 124,121,660
Lease liabilities 28,617,902 30,915,939 115,759,414 125,982,451
Employee benefits 18,354,055 18,341,796 74,242,152 74,742,819
TOTAL LIABILITIES 5,461,868,481 5,210,700,192 22,093,258,006 21,233,603,284
EQUITY        
Share capital 433,163,019 428,818,154 1,752,144,412 1,747,433,978
Share premiums 11,706,215 - 47,351,640 -
Reserves 503,094,236 414,748,726 2,048,708,997 1,708,085,266
Retained earnings 141,662,037 120,894,720 559,330,127 474,661,776
TOTAL EQUITY 1,089,625,507 964,461,600 4,407,535,176 3,930,181,020
Non-controlling interests - - - -
TOTAL LIABILITIES AND EQUITY 6,551,493,988 6,175,161,792 26,500,793,182 25,163,784,304

Note:


CHAT
SITE MAP FORM CENTER USER MANUAL SECURITY TIPS NEWSLETTER LEGAL AND PRIVACY NOTICE
ONLINE VISITOR: 173 ©2024 ACLEDA Bank Plc.
DARK MODE

ACLEDA Bank Plc. - Credentials

CONNECT WITH US ON